SIGN UP NOW!

or Create your own market report

Hillsborough County Florida Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2302 Maki Road Unit 24 2 2 896 $149,900 $167 0 days
1616 E Marks Drive 3 2 1,600 $399,000 $249 6 days
12613 Longcrest Drive 3 3 2,274 $349,900 $153 0 days
5502 N Habana Avenue 3 2 1,241 $412,000 $331 0 days
8218 Canary Canyon Way 3 3 2,349 $534,900 $227 0 days
5306 W Commerce Street N/A N/A 1,680 $475,000 $282 1 day
2110 Golden Falcon Drive 2 3 1,578 $218,000 $138 1 day
3012 E Waters Avenue 3 2 1,696 $290,000 $170 1 day
8719 Turnstone Haven Place 2 3 1,496 $224,999 $150 1 day
10420 N Hamner Avenue 2 2 1,424 $389,000 $273 1 day
14114 Samoa Hill Court 4 2 2,054 $489,900 $238 1 day
11327 Carter Grove Lane 5 5 4,770 $1,099,500 $230 1 day
8038 S Meadowview Cir 4 2 1,836 $385,000 $209 1 day
10823 Hoffner Edge Drive 3 3 2,345 $359,900 $153 1 day
9505 Newdale Way Unit 201 3 2 1,151 $175,000 $152 1 day
10448 Carloway Hills Drive 5 3 2,560 $345,000 $134 1 day
8845 Auburn Way 4 2 1,495 $485,000 $324 1 day
12614 Lake Vista Drive 4 3 2,850 $349,900 $122 1 day
4057 Westwood Fields Loop 3 2 1,515 $295,000 $194 1 day
1934 Fiesta Ridge Court 2 3 1,152 $207,850 $180 1 day
2742 Dad Weldon Rd 3 2 1,639 $425,000 $259 1 day
12501 Apalachee Place 3 2 2,060 $470,000 $228 1 day
9138 Lake Chase Island Way 2 2 1,168 $235,000 $201 1 day
1904 Via Napoli Street 4 3 2,540 $425,000 $167 4 days
6315 Wisteria Lane 3 2 1,795 $799,999 $445 1 day
13154 Twin Bridges Drive 5 5 4,295 $920,000 $214 1 day
11020 Brahman Ranch Circle 5 4 3,107 $675,000 $217 1 day
3203 Bayshore Boulevard Unit 1202 3 4 3,102 $2,500,000 $805 1 day
5405 S 79th Street 3 1 825 $259,000 $313 1 day
3009 W Heiter Street 3 2 1,492 $499,900 $335 1 day
223 Lithia Pinecrest Road N/A N/A 2,029 $849,000 $418 1 day
7514 S Kissimmee Street 4 3 2,922 $825,000 $282 1 day
4803 Ehrlich Road Unit B 3 3 2,980 $699,990 $234 1 day
6609 S Richard Avenue 3 3 1,463 $462,000 $315 1 day
6607 S Richard Avenue 3 3 1,463 $462,000 $315 1 day
6603 S Richard Avenue 3 3 1,463 $462,000 $315 1 day
15301 Lake Maurine Drive 3 2 2,013 $800,000 $397 1 day
5412 Camberwell Lane 6 4 4,239 $875,000 $206 1 day
17509 Tally Ho Court 4 3 3,220 $949,900 $295 1 day
2871 Hammock Drive 4 4 2,835 $590,000 $208 1 day
6508 N Glen Ave 4 3 1,400 $429,990 $307 1 day
6611 S Richard Avenue 3 3 1,464 $482,000 $329 1 day
6605 S Richard Avenue 3 3 1,463 $450,000 $307 1 day
Welcome Road Unit Lot 3 N/A N/A N/A $575,000 Unknown 1 day
10306 Stone Moss Avenue 2 3 1,278 $249,000 $194 1 day
17807 Howsmoor Place 4 4 4,512 $1,225,000 $271 1 day
14275 Creek Run Drive 4 3 3,179 $560,000 $176 1 day
7225 Blue Beech Drive 5 4 3,600 $519,900 $144 1 day
206 Linda Avenue 3 2 1,612 $400,000 $248 1 day
601 Garrison Cove Lane Unit 1-12 N/A N/A N/A $220,000 Unknown 1 day
Average: 3.4 2.7 2,136 $682,782 $288 124 days
Viewing 1 - 50 of 7408
Viewing 1 - 50 of 7408
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Blossoming Lily Avenue 4 2 1,819 $363,900 $200 0 days
306 S Arrawana Avenue 3 3 2,113 $724,900 $343 0 days
2056 Balfour Circle 4 3 1,588 $299,999 $188 2 days
1326 Waikiki Way 4 2 1,448 $365,000 $252 0 days
9522 N Ashley Street 2 1 929 $235,000 $252 0 days
2911 W Winthrop Road 4 2 1,511 $615,000 $407 2 days
4105 W Tacon Street 3 2 1,707 $800,000 $468 0 days
3210 W Arch Street 3 2 1,781 $319,900 $179 0 days
5219 S Puritan Avenue 3 2 1,502 $615,000 $409 2 days
9211 Mill Circle 4 3 2,340 $495,000 $211 2 days
231 Blossoming Lily Avenue 4 3 2,314 $426,065 $184 0 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
9105 Otter Pass 3 2 1,606 $135,000 $84 0 days
16311 Parkstone Palms Court 2 3 1,790 $290,000 $162 3 days
1815 E Calhoun Street 2 1 896 $235,000 $262 3 days
7144 Waterside Drive 2 2 864 $90,000 $104 5 days
2451 E Del Webb Boulevard 2 2 1,673 $275,000 $164 6 days
10206 N 24th Street 3 1 816 $239,000 $292 4 days
2218 Whitney Place 2 1 813 $240,000 $295 3 days
10704 Pegasus Valley Court 4 3 2,951 $600,000 $203 3 days
517 Julie Lane 3 2 1,815 $395,000 $217 0 days
6105 Kiteridge Drive 3 2 1,475 $325,000 $220 5 days
2247 Worthington Greens Drive 2 2 1,405 $229,900 $163 3 days
5824 Idle Forest Place 2 3 1,462 $285,000 $194 7 days
2252 New Bedford Drive 2 2 2,052 $425,000 $207 3 days
4702 W San Carlos Street N/A N/A N/A $700,000 Unknown 1 day
8723 N 27th Street 3 2 1,566 $315,000 $201 6 days
1227 E Madison Street Unit 703 2 2 1,749 $620,000 $354 4 days
14509 Scottburgh Glen Drive 3 2 1,598 $300,000 $187 6 days
1810 E Palm Avenue Unit 5211 1 1 672 $147,500 $219 8 days
9805 N 54th Street 4 2 1,680 $419,998 $249 7 days
111 S Lauber Way Unit B 2 2 1,230 $375,000 $304 2 days
912 W West Street 4 3 2,304 $825,000 $358 4 days
1302 Brahma Drive 3 2 1,471 $305,000 $207 3 days
15118 Naturewalk Drive 3 2 1,550 $540,000 $348 2 days
672 Allegheny Drive 4 3 1,684 $339,000 $201 5 days
2304 Delamere Court 5 3 3,456 $649,900 $188 2 days
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
11831 Winterset Cove Drive 5 3 2,595 $375,000 $144 6 days
3410 Punkin Patch Lane 6 6 4,367 $835,000 $191 0 days
1520 9th Street Se 4 2 1,580 $299,900 $189 3 days
12311 Alteza Circle 4 3 2,029 $423,890 $208 4 days
1802 Cherry Ridge Lane 3 3 1,865 $365,000 $195 7 days
17108 Carrington Park Drive Unit 724 1 1 780 $117,000 $150 2 days
10438 Green Links Drive 3 3 2,600 $900,000 $346 5 days
506 S Larry Circle 3 2 1,910 $450,000 $235 6 days
1016 W Ohio Avenue 3 2 1,800 $635,000 $352 7 days
3018 E Norfolk Street 4 2 1,265 $349,900 $276 4 days
17806 Rivendel Road 3 2 1,880 $389,000 $206 0 days
10311 Chadbourne Drive 3 2 1,185 $300,000 $253 6 days
Average: 3.4 2.6 2,053 $607,637 $260 82 days
Viewing 1 - 50 of 2108
Viewing 1 - 50 of 2108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10122 Gladesong Lane 3 3 1,743 $333,900 $333,900 $191 0 days 9/11/26
13517 Texas Sage Place 3 2 1,752 $338,799 $345,000 $196 6 days 9/11/26
2418 W Watrous Avenue 5 6 4,593 $3,649,000 $3,475,000 $756 0 days 9/11/26
5024 Cypress Trace Drive 3 2 1,627 $409,900 $409,900 $251 5 days 9/11/26
3204 W Lemon Street 4 4 2,740 $859,000 $810,000 $295 9 days 9/11/26
3741 Bellewater Boulevard 3 3 1,778 $384,500 $375,000 $210 14 days 9/11/26
1915 W Del Webb Boulevard 2 2 1,733 $269,999 $260,000 $150 22 days 9/11/26
777 N Ashley Drive Unit 2308 1 1 772 $439,000 $433,000 $560 18 days 9/11/26
1313 E Sitka Street 2 1 524 $190,000 $180,000 $343 19 days 9/11/26
1606 N Kingsway Rd 4 2 1,809 $320,000 $325,000 $179 4 days 9/11/26
122 Windy Place 4 3 2,333 $450,000 $450,000 $192 23 days 9/11/26
11538 Cypress Reserve Drive 4 2 2,017 $625,000 $633,000 $313 0 days 9/11/26
12111 Fawn Brindle Street 4 3 2,086 $324,800 $324,800 $155 23 days 9/11/26
16706 Windsor Park Drive 4 2 2,234 $609,000 $595,000 $266 26 days 9/11/26
2005 Gardenia Landings Lane 2 2 1,262 $225,000 $225,000 $178 11 days 9/11/26
615 Thompson Road 3 2 1,800 $469,900 $464,900 $258 25 days 9/11/26
3410 W Santiago Street 3 3 2,477 $1,150,000 $1,012,000 $408 26 days 9/11/26
11824 Clare Hill Avenue 4 3 2,683 $419,900 $419,900 $156 10 days 9/11/26
11720 Raintree Lake Lane Unit B 2 2 960 $100,000 $95,000 $98 27 days 9/11/26
5612 Pinnacle Heights Circle Unit 302 2 1 868 $179,000 $179,000 $206 39 days 9/11/26
10138 Rose Petal Place 5 3 2,949 $379,900 $365,000 $123 50 days 9/11/26
1101 Blufield Avenue 4 3 2,354 $384,900 $384,900 $163 39 days 9/11/26
404 S Clark Avenue 4 4 3,251 $1,599,999 $1,550,000 $476 35 days 9/11/26
10035 Remington Drive 3 2 2,230 $565,000 $555,000 $248 64 days 9/11/26
4306 Strauss Road 3 1 1,208 $339,999 $316,000 $261 59 days 9/11/26
19720 Morden Blush Drive 3 2 2,106 $474,900 $465,000 $220 72 days 9/11/26
9547 Summers Cay Circle 3 2 1,447 $369,000 $345,000 $238 56 days 9/11/26
3143 Pleasant Willow Court 3 3 1,707 $270,000 $255,000 $149 72 days 9/11/26
1913 W Beach Street 3 3 1,887 $629,900 $615,000 $325 78 days 9/11/26
6401 N 50th Street N/A N/A N/A $2,300,000 $2,300,000 Unknown 17 days 9/11/26
8405 Canterbury Lake Boulevard 4 3 2,381 $440,000 $440,000 $184 93 days 9/11/26
6806 New York Drive Unit Lot C N/A N/A N/A $90,000 $80,000 Unknown 133 days 9/11/26
3015 Stewart Creek Circle 6 5 4,004 $667,710 $667,710 $166 0 days 9/11/26
7005 Cripple Creek Road N/A N/A N/A $199,900 $185,000 Unknown 191 days 9/11/26
53 Albemarle Avenue 3 3 2,386 $1,100,000 $975,000 $408 204 days 9/11/26
9317 Lisbon Street 4 3 3,122 $795,000 $707,000 $226 354 days 9/11/26
No address 3 2 1,314 $200,000 $200,000 $152 0 days 9/10/26
3030 Eagles Flight Place 3 3 3,182 $947,264 $947,264 $297 0 days 9/10/26
13941 Clubhouse Drive Unit 304 2 2 1,016 $285,000 $275,000 $270 4 days 9/10/26
10118 Briarwick Court 3 2 1,200 $370,000 $275,000 $229 8 days 9/10/26
4603 Hidden Shadow Drive 3 2 1,840 $534,900 $530,000 $288 6 days 9/10/26
703 2nd Avenue Nw Unit B 6 4 2,136 $325,000 $300,000 $140 16 days 9/10/26
8316 W Forest Circle 4 2 1,893 $750,000 $760,000 $401 1 day 9/10/26
5207 E 20th Avenue 3 1 1,332 $209,900 $185,000 $138 10 days 9/10/26
814 Tirano Way 4 4 3,138 $699,900 $684,900 $218 8 days 9/10/26
9217 Kingsridge Drive 3 2 2,196 $469,900 $470,000 $214 13 days 9/10/26
2103 E Howell Street 2 1 880 $268,000 $253,000 $287 11 days 9/10/26
8422 Poydras Lane 3 2 1,714 $430,000 $430,000 $250 11 days 9/10/26
2304 Medford Lane 3 2 1,703 $425,000 $425,000 $249 12 days 9/10/26
3312 W Price Avenue 3 2 1,413 $675,000 $612,000 $433 11 days 9/10/26
Average: 3.3 2.5 1,984 $536,322 $518,693 $250 59 days
Viewing 1 - 50 of 1548
Viewing 1 - 50 of 1548