Sign up to stay up to date on the Brooksville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7041 Quarterhorse Lane 3 3 2,091 $775,000 $370 0 days
95 Rabbit Hollow 4 3 2,327 $785,000 $337 0 days
15125 Willowood Lane 2 2 1,388 $359,000 $258 0 days
15247 Glossy Ibis Road 4 3 1,981 $382,900 $193 0 days
15257 Glossy Ibis Road 3 2 1,498 $338,900 $226 0 days
7466 Western Circle Drive 2 2 1,104 $156,600 $141 1 day
7395 Robb Road 3 2 1,248 $399,999 $320 1 day
6179 Faber Drive 3 2 1,742 $259,900 $149 1 day
Whipperwill Street N/A N/A N/A $199,000 Unknown 1 day
Taft Street N/A N/A N/A $225,000 Unknown 1 day
13255 Jacqueline Road 2 2 1,248 $625,000 $500 1 day
Virts Avenue N/A N/A N/A $120,000 Unknown 1 day
21385 Canal Drive 2 1 720 $189,000 $262 1 day
8814 Southern Charm Circle 4 2 1,928 $275,000 $142 1 day
27055 Frampton Avenue 3 2 1,344 $275,000 $204 2 days
4302 Gevalia Drive 4 3 2,449 $619,900 $253 2 days
5259 Sailor Road 3 2 1,279 $274,900 $214 2 days
Crum Road N/A N/A N/A $11,000,000 Unknown 2 days
27390 Church Road 4 5 3,422 $1,720,000 $502 2 days
19546 Mossy Oak Court 3 4 3,439 $699,999 $203 3 days
15114 Durango Circle 3 2 1,861 $330,000 $177 3 days
25143 Cortez Boulevard N/A N/A 2,669 $499,000 $186 3 days
25157 Cortez Boulevard Unit 2 N/A N/A 2,125 $349,900 $164 3 days
Grove Road N/A N/A N/A $179,900 Unknown 3 days
20327 Powell Road N/A N/A N/A $625,000 Unknown 5 days
24334 Audubon Drive 4 2 1,560 $289,900 $185 5 days
4088 Culbreath Road 3 2 1,899 $365,000 $192 5 days
7547 Highpoint Boulevard 2 2 768 $107,900 $140 6 days
5401 Grand Summit Drive 4 8 7,264 $1,999,999 $275 7 days
1164 Katie Wood Trail 3 2 1,228 $699,999 $570 7 days
24142 Tamber Road 5 3 2,264 $729,000 $321 7 days
13117 Marbled Godwit Road 3 2 1,894 $325,000 $171 7 days
4080 Southern Valley Loop 4 4 2,532 $599,900 $236 7 days
8164 Highpoint Boulevard 2 2 1,056 $174,900 $165 7 days
5271 Cricket Road 3 2 1,452 $280,000 $192 13 days
6165 Secret Place 5 3 2,027 $350,000 $172 8 days
26046 Shamokin Drive 3 2 1,296 $194,900 $150 8 days
14583 Rialto Avenue 2 2 1,508 $190,000 $125 8 days
15265 Hebron Church Road 3 2 1,610 $499,900 $310 8 days
3778 Fantasy Way 3 2 1,858 $325,000 $174 8 days
24088 Eppley Drive 3 2 1,738 $355,000 $204 0 days
8150 Modena Avenue 2 2 1,384 $125,000 $90 8 days
2973 Kingswood Circle 3 2 1,527 $224,900 $147 9 days
8082 Dellrose Avenue 2 2 1,130 $154,900 $137 9 days
19492 Forest Garden Court N/A N/A N/A $110,000 Unknown 79 days
5043 Southern Valley Loop 2 3 2,264 $525,000 $231 10 days
Shaver Drive N/A N/A N/A $350,000 Unknown 10 days
4455 Gevalia Drive 4 3 2,212 $410,000 $185 10 days
25905 Sitting Bull Street N/A N/A N/A $185,000 Unknown 11 days
1014 Roosevelt Avenue 3 1 858 $250,000 $291 11 days
Average: 3.3 2.5 2,032 $596,131 $230 154 days
Viewing 1 - 50 of 603
Viewing 1 - 50 of 603
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Lot37.4 Emerson Road N/A N/A N/A $125,000 Unknown 8 days
3230 Saturn Road 3 2 3,144 $369,000 $117 5 days
8241 Weatherford Avenue 2 2 1,474 $204,999 $139 6 days
15994 Brookridge Boulevard 2 2 864 $159,900 $185 4 days
5401 Zamia Drive 4 4 3,274 $900,000 $274 10 days
15337 Virts Avenue 2 2 1,332 $385,000 $289 9 days
6362 Enterprise Drive 3 2 1,122 $260,000 $231 2 days
5373 Cappleman Loop 3 2 1,693 $345,000 $203 3 days
8090 Little Tee Lane 3 2 1,380 $199,900 $144 20 days
15657 Brookridge Boulevard 2 2 1,288 $172,500 $133 7 days
4081 Southern Valley Loop 4 3 3,090 $549,999 $177 21 days
23025 Hayman Road 4 3 2,466 $1,240,000 $502 11 days
20015 Ruth Street 3 2 1,080 $180,000 $166 12 days
2230 Cross Tee Court 3 2 2,075 $339,000 $163 3 days
21411 Brookes Run Road 5 6 5,654 $3,100,000 $548 0 days
8354 White Pine Avenue 3 2 1,933 $370,000 $191 2 days
14217 Wake Robin Drive 4 4 2,533 $394,000 $155 18 days
15001 Centralia Road 3 2 2,063 $283,000 $137 6 days
4513 Southern Valley Loop 3 3 2,350 $525,000 $223 3 days
16137 Lauderdale Street 3 2 1,092 $154,900 $141 19 days
14621 Brookridge Boulevard 2 2 1,056 $129,500 $122 29 days
6095 Zirkels Circle 3 3 1,656 $249,900 $150 9 days
Wise Owl Road N/A N/A N/A $249,000 Unknown 12 days
31531 Malbec Drive 4 2 1,840 $317,040 $172 18 days
8304 Evergreen Avenue 3 2 732 $135,000 $184 11 days
12305 Conde Drive 3 2 768 $125,000 $162 7 days
5022 Cedar Ridge Drive 5 6 4,436 $1,900,000 $428 0 days
19897 Pinnacle Place Drive 4 5 3,368 $1,171,900 $347 0 days
22256 Cheraton Road 4 2 2,280 $599,999 $263 9 days
11417 Memorial Drive 5 3 2,447 $333,070 $136 7 days
3756 Moscato Drive 3 2 1,269 $259,000 $204 41 days
3772 Moscato Drive 4 2 1,607 $284,620 $177 18 days
16426 Forzando Avenue 3 2 1,513 $360,000 $237 43 days
14263 Annutalaga Avenue 3 2 1,056 $125,000 $118 16 days
434 Hamlin Way 3 3 2,472 $329,900 $133 38 days
4313 Orlando Avenue 3 2 1,344 $170,000 $126 20 days
5070 Cedar Ridge Drive 4 5 3,368 $1,156,900 $343 0 days
19486 Sheltered Hill Drive 3 3 3,036 $600,000 $197 18 days
4357 Orlando Avenue 3 2 1,620 $255,000 $157 36 days
14269 Rialto Avenue 3 2 1,800 $264,900 $147 18 days
343 Lincoln Avenue 3 3 1,977 $117,000 $59 39 days
16184 Paxford Lane 3 2 1,500 $319,900 $213 56 days
9196 Palm Beach Drive 3 2 1,968 $460,000 $233 22 days
17429 Green Groove Drive 3 2 1,269 $282,620 $222 59 days
31520 Malbec Drive 4 2 1,840 $329,130 $178 20 days
13123 Saddle Way 4 4 2,994 $625,000 $208 53 days
1857 Trillium Boulevard 3 2 1,978 $299,000 $151 56 days
7458 Mia Vine Drive 4 3 2,168 $370,280 $170 9 days
9209 Mcintyre Road 4 3 2,354 $395,000 $167 26 days
7088 Wirevine Drive 3 2 1,335 $255,400 $191 40 days
Average: 3.4 2.7 2,094 $545,170 $234 88 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tumbleweed Trail N/A N/A N/A $175,000 $152,500 Unknown 8 days 9/10/26
8512 Silverbell Loop 3 2 1,676 $262,500 $262,500 $156 75 days 9/10/26
810 Savannah Oaks Drive 3 3 2,695 $774,000 $760,000 $282 117 days 9/10/26
4267 Neff Lake Road 3 2 1,104 $198,000 $185,000 $167 150 days 9/10/26
28330 Peterson Camp Road 3 2 1,982 $369,000 $369,000 $186 192 days 9/10/26
8156 Baycrest Drive 2 2 1,408 $214,900 $198,000 $140 256 days 9/10/26
9213 Salisbury Drive 3 2 1,368 $170,000 $170,000 $124 33 days 9/9/26
26330 Blackjack Street 3 2 1,901 $350,000 $355,000 $186 4 days 9/8/26
17528 Garsalaso Circle 4 2 1,851 $399,900 $399,000 $215 95 days 9/8/26
15250 Barron Court 4 3 2,288 $425,000 $425,000 $185 146 days 9/8/26
11388 Thames Avenue N/A N/A N/A $125,000 $110,000 Unknown 173 days 9/8/26
14456 Brookridge Boulevard 2 2 1,440 $190,000 $185,000 $128 213 days 9/8/26
31199 Lancewood Drive 2 1 1,365 $229,900 $220,000 $161 5 days 9/4/26
8334 Pinewood Avenue 2 2 1,336 $209,950 $216,000 $161 4 days 9/4/26
3460 Moscato Drive 4 2 1,607 $287,030 $287,030 $178 26 days 9/4/26
247 N Lemon Avenue 2 1 920 $170,000 $160,000 $173 53 days 9/4/26
15747 Sago Drive 4 3 2,367 $500,000 $490,000 $207 113 days 9/4/26
5201 Neff Lake Rd 3 2 2,014 $525,000 $505,000 $250 181 days 9/4/26
8071 Highpoint Boulevard 2 2 1,344 $150,000 $120,000 $89 280 days 9/4/26
6882 Redbay Drive 3 2 1,686 $220,000 $220,000 $130 0 days 9/3/26
7338 First Loop Avenue 3 2 960 $119,000 $113,000 $117 23 days 9/3/26
29249 Wilpayne Road 5 3 2,860 $485,000 $475,000 $166 17 days 9/3/26
6647 Seaway Drive 5 3 2,463 $395,000 $400,000 $162 2 days 9/2/26
5271 Cappleman Loop 2 2 1,698 $335,000 $342,500 $201 23 days 9/2/26
5081 Delacroix Drive 4 5 3,054 $589,900 $582,000 $190 66 days 9/2/26
14030 Hexam Road 3 2 1,488 $410,000 $400,000 $268 2 days 9/2/26
22250 Hayman Road 3 3 3,154 $889,000 $889,000 $281 46 days 9/2/26
6270 Desales Street 3 2 1,800 $389,900 $379,900 $211 19 days 9/1/26
9212 Denmarsh Drive 2 2 1,456 $160,000 $149,000 $102 78 days 9/1/26
7491 Mia Vine Drive 3 2 1,483 $274,000 $263,000 $177 169 days 9/1/26
19662 Cypress Pond Court 4 5 4,217 $943,900 $984,592 $233 0 days 9/1/26
17170 Citrus Way N/A N/A N/A $170,000 $142,000 Unknown 482 days 9/1/26
30798 Water Lily Drive 3 2 1,392 $289,000 $270,000 $193 13 days 8/31/26
470 Forest Avenue 2 1 750 $125,000 $120,000 $160 7 days 8/31/26
3431 Rackley Road 2 2 1,158 $300,000 $285,000 $246 18 days 8/31/26
Grove Road N/A N/A N/A $139,000 $130,000 Unknown 48 days 8/31/26
5321 Cap Road 3 2 1,498 $320,900 $313,000 $208 122 days 8/31/26
4698 Hickory Oak Drive 4 3 2,667 $559,950 $559,950 $209 155 days 8/31/26
7170 Lexington Circle 2 2 1,102 $248,900 $248,900 $225 181 days 8/31/26
13127 Star Road 3 2 2,170 $399,000 $399,900 $184 296 days 8/31/26
Masked Duck Road N/A N/A N/A $350,000 $350,000 Unknown 349 days 8/31/26
31353 Malbec Drive 4 4 2,802 $399,900 $425,000 $151 57 days 8/29/26
19863 Tattnall Way 3 3 2,342 $439,900 $430,000 $183 115 days 8/29/26
14251 Rialto Avenue 2 2 960 $109,900 $85,800 $89 18 days 8/28/26
4444 Raines Road 3 3 1,728 $749,000 $650,000 $376 35 days 8/28/26
406 Zoller Street 3 2 1,332 $140,000 $140,000 $105 4 days 8/28/26
5223 Cap Road 3 2 1,268 $295,900 $295,900 $233 64 days 8/28/26
15515 Brookridge Boulevard 3 2 1,428 $265,000 $250,000 $175 63 days 8/28/26
11494 Memorial Drive 3 2 1,504 $284,070 $264,990 $176 54 days 8/28/26
3474 Moscato Drive 4 2 1,607 $285,170 $279,000 $173 73 days 8/28/26
Average: 3.2 2.3 1,846 $359,878 $349,246 $188 94 days
Viewing 1 - 50 of 678
Viewing 1 - 50 of 678