Sign up to stay up to date on the Clearwater Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 Narcissus Avenue 5 4 4,043 $998,800 $247 1 day
430 Palm Island Se 4 4 2,780 $1,875,000 $674 3 days
325 Island Way Unit 101 3 2 1,220 $469,000 $384 7 days
690 Island Way Unit 511 1 2 950 $335,000 $352 10 days
60 Kipling Plaza 3 3 1,730 $875,000 $505 17 days
166 Bayside Drive 3 3 2,430 $2,090,000 $860 18 days
440 S Gulfview Boulevard Unit 1501 2 2 1,186 $570,000 $480 18 days
136 Bayside Drive 3 4 2,329 $2,525,000 $1,084 18 days
400 Island Way Unit 701 2 2 1,390 $480,000 $345 18 days
770 Island Way Unit N103 2 2 1,465 $469,000 $320 18 days
11 Baymont Street Unit 308 3 3 2,181 $2,199,000 $1,008 19 days
1401 Gulf Boulevard Unit 205 2 2 1,118 $675,000 $603 21 days
865 S Gulfview Boulevard Unit 109 2 2 1,026 $650,000 $633 25 days
1501 Gulf Boulevard Unit 104 3 3 2,130 $850,000 $399 26 days
290 Bayside Drive 4 3 4,519 $3,390,000 $750 31 days
868 Bayway Boulevard Unit 307 2 2 1,181 $549,000 $464 31 days
1310 Gulf Boulevard Unit 4D 2 3 1,570 $1,050,000 $668 32 days
1501 Gulf Boulevard Unit 305 3 3 1,890 $899,000 $475 35 days
887 S Gulfview Boulevard 4 3 2,996 $4,790,000 $1,598 38 days
855 Bayway Boulevard Unit 503 2 2 1,260 $600,000 $476 39 days
880 Mandalay Avenue Unit N111 N/A 1 475 $399,900 $841 40 days
751 Mandalay Avenue 3 3 1,856 $1,575,000 $848 41 days
400 Island Way Unit 503 2 2 1,300 $379,900 $292 42 days
690 Island Way Unit 501 2 2 1,350 $579,000 $428 47 days
870 Narcissus Avenue 3 2 1,652 $879,000 $532 47 days
136 Devon Drive 4 3 4,036 $2,950,000 $730 52 days
675 S Gulfview Boulevard Unit 206 1 2 1,111 $479,900 $431 54 days
210 Dolphin Point Unit C 2 2 1,952 $699,900 $358 55 days
1660 Gulf Boulevard Unit PH1 4 4 3,532 $2,900,000 $821 55 days
320 Palm Island Ne 4 3 2,372 $1,590,000 $670 55 days
461 Palm Island Ne 5 5 4,558 $2,950,000 $647 55 days
1600 Gulf Boulevard Unit 617 2 2 1,880 $795,000 $422 56 days
205 Brightwater Drive Unit 202 3 3 2,017 $999,000 $495 58 days
1600 Gulf Boulevard Unit 911 2 2 1,840 $1,325,000 $720 58 days
1621 Gulf Boulevard Unit 607 2 2 1,500 $799,000 $532 59 days
965 Bruce Avenue 3 2 1,898 $995,000 $524 62 days
223 Island Way Unit 7F 3 3 1,960 $929,000 $473 63 days
1620 Sand Key Estates Court 3 3 2,306 $1,495,000 $648 63 days
51 Island Way Unit 311 2 2 966 $331,000 $342 66 days
1230 Gulf Boulevard Unit 403 2 2 1,111 $575,000 $517 66 days
1250 Gulf Boulevard Unit 706 2 2 1,265 $659,000 $520 66 days
1581 Gulf Boulevard Unit 203N 2 2 1,363 $589,000 $432 66 days
1621 Gulf Boulevard Unit 501 2 2 1,500 $745,000 $496 67 days
440 Palm Island Se 3 3 2,228 $1,425,000 $639 69 days
255 Dolphin Point Unit 407 1 1 760 $315,000 $414 69 days
1170 Gulf Boulevard Unit 403 2 2 1,427 $1,150,000 $805 72 days
1270 Gulf Boulevard Unit 1503 2 2 1,094 $579,000 $529 72 days
1180 Gulf Boulevard Unit 906 3 3 1,952 $1,390,000 $712 72 days
800 S Gulfview Boulevard Unit 403 2 2 1,260 $415,000 $329 73 days
530 S Gulfview Boulevard Unit 304 3 2 1,803 $899,000 $498 75 days
Average: 2.5 2.4 1,931 $1,533,802 $674 208 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Brightwater Drive Unit 8 3 3 2,041 $1,250,000 $612 6 days
1660 Gulf Boulevard Unit PH5 2 2 1,670 $995,000 $595 0 days
525 Mandalay Avenue Unit 11 2 3 1,619 $1,099,000 $678 6 days
31 Island Way Unit 703 1 1 995 $280,000 $281 8 days
891 Island Way 6 4 3,225 $2,900,000 $899 43 days
1540 Gulf Boulevard Unit 1004 2 2 1,255 $900,000 $717 45 days
812 Snug Island 4 3 3,407 $1,899,000 $557 5 days
1560 Gulf Boulevard Unit 1101 3 3 2,563 $2,300,000 $897 39 days
205 Dolphin Point Unit 4 2 2 784 $420,000 $535 48 days
340 Palm Island Ne 4 3 1,846 $1,390,000 $752 45 days
1180 Gulf Boulevard Unit 1703 3 2 1,598 $1,149,000 $719 82 days
835 Bruce Avenue 2 1 958 $599,000 $625 101 days
690 Island Way Unit 408 1 2 950 $345,000 $363 72 days
805 S Gulfview Boulevard Unit 802A 3 4 2,911 $4,585,000 $1,575 0 days
976 Narcissus Avenue 4 3 2,192 $1,098,000 $500 121 days
1380 Gulf Boulevard Unit PH 5 3 4 2,495 $1,249,999 $501 121 days
805 S Gulfview Blvd Unit 606A 3 4 2,419 $3,050,000 $1,260 0 days
1520 Gulf Boulevard Unit 1602 3 3 1,942 $1,795,000 $924 204 days
210 Dolphin Point Unit B 2 2 1,952 $750,000 $384 191 days
805 S Gulfview Boulevard Unit 506A 3 4 2,419 $2,900,000 $1,198 224 days
1400 Gulf Boulevard Unit 608 2 2 1,327 $620,000 $467 297 days
690 Island Way Unit 1112 2 2 1,150 $555,000 $482 302 days
411 E Shore Drive Unit 714 3 3 1,248 $1,178,200 $944 203 days
411 E Shore Drive Unit 511 1 1 675 $757,500 $1,122 203 days
411 E Shore Drive Unit 305 2 2 835 $845,000 $1,011 210 days
411 E Shore Drive Unit 401 2 2 847 $782,300 $923 211 days
411 E Shore Drive Unit 301 2 2 847 $849,530 $1,002 211 days
1380 Gulf Boulevard Unit 307 2 2 1,462 $550,000 $376 806 days
691 S Gulfview Boulevard Unit 1508 1 1 864 $916,000 $1,060 1263 days
Average: 2.5 2.5 1,672 $1,310,604 $757 174 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Brightwater Drive Unit 205 3 3 2,017 $1,399,000 $1,350,000 $669 49 days 10/1/26
1270 Gulf Boulevard Unit 801 2 2 1,094 $599,700 $555,000 $507 229 days 10/1/26
1651 Sand Key Estates Ct Unit 74 2 2 1,530 $595,000 $570,000 $372 282 days 10/1/26
800 S Gulfview Boulevard Unit 305 2 2 1,310 $379,000 $337,500 $257 76 days 9/30/26
240 Windward Passage Unit 1001 2 3 1,728 $359,000 $310,000 $179 48 days 9/30/26
848 Mandalay Avenue 4 6 3,265 $1,390,000 $1,120,000 $343 197 days 9/30/26
31 Island Way Unit 409 2 2 1,295 $349,900 $315,000 $243 271 days 9/30/26
644 Island Way Unit 101 2 2 1,335 $596,400 $572,000 $428 218 days 9/28/26
145 Brightwater Drive Unit 7 3 3 2,241 $1,224,000 $1,200,000 $535 182 days 9/24/26
1180 Gulf Blvd Unit 504 2 2 1,427 $883,000 $875,000 $613 168 days 9/23/26
1430 Gulf Boulevard Unit 406 3 2 1,624 $779,000 $750,000 $461 9 days 9/22/26
1170 Gulf Boulevard Unit 201 3 3 2,521 $1,749,000 $1,625,000 $644 59 days 9/22/26
31 Island Way Unit 1205 1 1 1,005 $140,000 $130,000 $129 171 days 9/17/26
136 Windward Island 5 3 2,390 $1,690,000 $1,550,000 $648 158 days 9/17/26
161 Brightwater Drive Unit 6 3 3 2,260 $1,100,000 $1,000,000 $442 41 days 9/15/26
1651 Sand Key Estates Court Unit 78 2 2 1,530 $699,000 $630,000 $411 61 days 9/15/26
878 Harbor Island 5 4 4,013 $1,500,000 $1,410,000 $351 3 days 9/14/26
1480 Gulf Boulevard Unit 1104 2 3 2,077 $1,200,000 $1,110,000 $534 68 days 9/14/26
15 Somerset Street Unit 4A 3 4 2,700 $1,875,000 $1,805,000 $668 259 days 9/10/26
246 Bayside Drive 3 3 1,648 $1,699,000 $1,600,000 $970 27 days 9/8/26
880 Mandalay Avenue Unit C714 1 1 735 $320,000 $303,000 $412 12 days 9/4/26
1290 Gulf Boulevard Unit 2003 2 2 1,152 $760,000 $727,500 $631 74 days 9/4/26
631 Harbor Island 4 4 2,653 $3,400,000 $3,400,000 $1,281 90 days 9/4/26
644 Island Way Unit 603 2 2 1,315 $499,000 $499,000 $379 4 days 9/1/26
241 Skiff Point Unit 4 2 2 905 $430,000 $430,000 $475 100 days 9/1/26
1180 Gulf Boulevard Unit 1202 3 3 2,521 $1,900,000 $1,660,000 $658 19 days 8/31/26
650 Island Way Unit 106 2 2 1,218 $421,800 $385,000 $316 184 days 8/31/26
1480 Gulf Boulevard Unit 905 2 2 1,331 $669,900 $650,000 $488 185 days 8/28/26
880 Mandalay Avenue Unit N404 1 1 775 $319,000 $319,000 $411 9 days 8/26/26
855 Bayway Boulevard Unit 708 2 2 1,260 $550,000 $527,000 $418 74 days 8/21/26
1660 Gulf Boulevard Unit 403 2 2 1,610 $975,000 $950,000 $590 87 days 8/21/26
660 Island Way Unit 506 2 2 1,350 $315,000 $290,000 $214 235 days 8/21/26
223 Island Way Unit 2E 2 2 1,345 $555,000 $455,000 $338 7 days 8/19/26
819 Bay Esplanade 3 3 2,068 $1,950,000 $1,700,000 $822 36 days 8/17/26
690 Island Way Unit 909 2 3 1,500 $599,000 $575,000 $383 22 days 8/14/26
880 Mandalay Avenue Unit S904 N/A 1 475 $299,000 $275,000 $578 332 days 8/14/26
1480 Gulf Boulevard Unit 401 2 2 1,619 $849,000 $829,000 $512 484 days 8/13/26
664 Mandalay Avenue N/A N/A 1,888 $899,000 $810,000 $429 98 days 8/12/26
664 Mandalay Avenue 4 2 1,888 $899,000 $810,000 $429 98 days 8/12/26
664 Mandalay Avenue 4 2 1,888 $899,000 $810,000 $429 98 days 8/12/26
1480 Gulf Boulevard Unit 712 2 2 1,394 $629,000 $525,000 $376 50 days 8/11/26
736 Island Way Unit 1001 1 2 1,235 $485,000 $440,000 $356 35 days 8/10/26
1586 Gulf Boulevard Unit 2501 3 3 1,740 $1,300,000 $1,250,000 $718 66 days 8/10/26
173 Devon Drive 3 2 2,106 $1,870,000 $1,700,000 $807 164 days 8/10/26
800 S Gulfview Boulevard Unit 908 2 2 1,260 $478,800 $460,000 $365 36 days 8/7/26
600 Bayway Boulevard Unit 304 3 3 1,845 $865,000 $855,000 $463 109 days 8/6/26
118 Marina Del Rey Court 3 4 2,150 $999,000 $970,000 $451 63 days 8/5/26
483 E Shore Drive Unit D6 N/A 1 243 $160,000 $165,000 $679 3 days 8/4/26
440 S Gulfview Boulevard Unit 1004 2 2 1,186 $499,900 $475,000 $400 216 days 8/4/26
411 E Shore Drive Unit PH5 4 3 1,376 $1,494,800 $1,400,000 $1,017 203 days 8/4/26
Average: 2.4 2.3 1,558 $1,017,624 $959,876 $624 108 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197