Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12018 Villa Road 3 2 2,146 $350,000 $163 0 days
6366 Talbot Circle 3 2 1,164 $229,000 $196 0 days
Indian Trail Road N/A N/A N/A $111,000 Unknown 0 days
14056 Leybourne Way 4 2 2,172 $354,900 $163 0 days
1069 Stillwater Avenue 2 1 832 $200,000 $240 0 days
15125 Willowood Lane 2 2 1,388 $359,000 $258 0 days
15247 Glossy Ibis Road 4 3 1,981 $382,900 $193 0 days
11187 Blythville Road 3 2 1,682 $314,000 $186 0 days
15257 Glossy Ibis Road 3 2 1,498 $338,900 $226 0 days
11208 Portsmouth Street 2 2 1,159 $259,700 $224 0 days
Sandstone Street N/A N/A N/A $29,000 Unknown 0 days
9004 Vicksburg Road 2 2 750 $205,000 $273 0 days
14012 Pullman Drive 4 2 1,779 $379,000 $213 1 day
7466 Western Circle Drive 2 2 1,104 $156,600 $141 1 day
2342 Meadow Lark Road 3 2 1,986 $339,500 $170 1 day
4161 Orchid Drive N/A N/A N/A $579,000 Unknown 1 day
7395 Robb Road 3 2 1,248 $399,999 $320 1 day
3305 Harden Street 3 2 1,088 $284,900 $261 1 day
3299 Harden Street 3 2 1,088 $284,900 $261 1 day
11154 Tuscanny Avenue 3 2 1,952 $324,900 $166 1 day
6706 Oak Cluster Circle 2 2 1,427 $265,000 $185 1 day
15540 Cliff Swallow Rd N/A N/A N/A $42,900 Unknown 1 day
6179 Faber Drive 3 2 1,742 $259,900 $149 1 day
Whipperwill Street N/A N/A N/A $199,000 Unknown 1 day
Taft Street N/A N/A N/A $225,000 Unknown 1 day
9140 Alexandria Drive 2 2 1,844 $313,000 $169 1 day
7406 Heather Walk Drive 3 2 1,432 $229,900 $160 1 day
16174 Malden Road 4 2 2,339 $499,900 $213 1 day
13255 Jacqueline Road 2 2 1,248 $625,000 $500 1 day
9401 Fox Hollow Lane 3 3 2,522 $479,400 $190 1 day
3254 Barth Road 2 2 900 $99,900 $111 1 day
Virts Avenue N/A N/A N/A $120,000 Unknown 1 day
9661 Langan Street 2 1 800 $175,000 $218 0 days
4108 Redwing Drive 2 2 1,168 $240,000 $205 1 day
6476 Melacano Avenue 5 2 2,228 $399,000 $179 1 day
6413 River Lodge Lane 2 2 1,363 $268,000 $196 1 day
12300 Ronald Street 3 2 1,564 $275,555 $176 1 day
455 Hampshire Avenue 3 2 1,655 $320,000 $193 1 day
9463 Savannah Court 3 3 2,328 $469,900 $201 1 day
21385 Canal Drive 2 1 720 $189,000 $262 1 day
8814 Southern Charm Circle 4 2 1,928 $275,000 $142 1 day
17460 Macassar Road 3 3 2,121 $446,000 $210 1 day
10261 Woodland Waters Boulevard 4 2 2,048 $570,000 $278 1 day
11324 Humber Road 4 2 2,236 $329,900 $147 1 day
Shasta Street N/A N/A N/A $35,000 Unknown 1 day
TBD Packingham Drive N/A N/A N/A $25,000 Unknown 2 days
27055 Frampton Avenue 3 2 1,344 $275,000 $204 2 days
LOT 44 Short Court N/A N/A N/A $79,000 Unknown 2 days
3377 Mangrove (Lot 6) Drive N/A N/A N/A $210,000 Unknown 2 days
0 (Lot 7) Mangrove Drive N/A N/A N/A $190,000 Unknown 2 days
Average: 3.2 2.3 1,936 $395,579 $220 151 days
Viewing 1 - 50 of 2231
Viewing 1 - 50 of 2231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11107 Seattle Wren Avenue N/A N/A N/A $51,500 Unknown 0 days
11117 Seattle Wren Avenue N/A N/A N/A $51,500 Unknown 0 days
33258 Coral Rock Drive N/A N/A N/A $24,500 Unknown 4 days
2134 Laredo Avenue 3 2 1,688 $279,900 $165 5 days
4703 Kirkland Avenue 3 2 1,882 $279,900 $148 5 days
1118 Trinidad Avenue 3 2 1,878 $419,900 $223 5 days
8015 Picketts Court Unit 00 2 2 933 $162,500 $174 2 days
2358 Mariner Boulevard 4 2 1,613 $249,000 $154 1 day
6342 Pine Meadows Drive 2 2 1,674 $345,000 $206 2 days
13542 Robin Avenue N/A N/A N/A $39,900 Unknown 2 days
00 Lot37.4 Emerson Road N/A N/A N/A $125,000 Unknown 8 days
3198 Painters Street 2 1 672 $59,900 $89 3 days
13063 Huntington Woods Avenue 3 2 2,256 $375,000 $166 2 days
3230 Saturn Road 3 2 3,144 $369,000 $117 5 days
8241 Weatherford Avenue 2 2 1,474 $204,999 $139 6 days
34921 Emily Drive 3 2 1,620 $165,000 $101 6 days
5328 Florentine Court 3 2 2,138 $349,000 $163 3 days
15994 Brookridge Boulevard 2 2 864 $159,900 $185 4 days
13414 Kane Road 3 2 1,852 $300,000 $161 2 days
7454 Mohawk Trail 3 2 1,012 $199,000 $196 2 days
5401 Zamia Drive 4 4 3,274 $900,000 $274 10 days
5300 Tower Street 4 2 1,428 $299,900 $210 10 days
Shyla Road N/A N/A N/A $20,000 Unknown 8 days
15337 Virts Avenue 2 2 1,332 $385,000 $289 9 days
5113 Boswell Road 3 2 1,552 $299,990 $193 4 days
7294 Westview Court 3 2 1,140 $119,000 $104 14 days
2245 Waterfall N/A N/A N/A $65,000 Unknown 6 days
9057 Gallup Road 3 2 2,180 $220,500 $101 9 days
12257 Genter Drive 5 3 2,330 $334,000 $143 8 days
2356 Rolling View Drive 2 2 1,835 $325,000 $177 6 days
6362 Enterprise Drive 3 2 1,122 $260,000 $231 2 days
362 Portland Avenue 2 2 1,396 $224,900 $161 8 days
5401 Boxtree Court N/A N/A N/A $49,900 Unknown 13 days
5373 Cappleman Loop 3 2 1,693 $345,000 $203 3 days
6482 Fairlawn Street 3 2 1,604 $332,000 $206 8 days
11238 Kodiak Wren Road 3 3 1,568 $389,900 $248 12 days
14370 English Sparrow Road 3 2 1,439 $319,900 $222 9 days
15657 Brookridge Boulevard 2 2 1,288 $172,500 $133 7 days
3040 Bayshore Drive 3 2 1,509 $340,000 $225 6 days
3213 Gibson Avenue 3 2 1,152 $275,000 $238 2 days
4645 Chamber Court 3 2 1,666 $285,000 $171 20 days
10480 Clarion Street 2 2 1,313 $165,000 $125 1 day
13476 Little Farms Drive 3 2 2,145 $385,000 $179 20 days
34030 Long Circle 4 2 1,672 $301,990 $180 4 days
690 Sudbrook Lane 4 3 2,798 $550,000 $196 4 days
23025 Hayman Road 4 3 2,466 $1,240,000 $502 11 days
20015 Ruth Street 3 2 1,080 $180,000 $166 12 days
13065 Pirate Lane 3 2 1,426 $282,500 $198 16 days
114 Fargo Court 4 3 2,709 $447,500 $165 16 days
2275 Fairview Road 4 2 2,236 $355,000 $158 6 days
Average: 3.2 2.4 1,907 $367,461 $204 86 days
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6233 Hancock Avenue 2 2 1,203 $264,900 $272,000 $226 250 days 9/11/26
Treiman Boulevard N/A N/A N/A $60,000 $40,000 Unknown 3 days 9/10/26
33441 Tombstone Street N/A N/A N/A $35,000 $35,000 Unknown 3 days 9/10/26
7438 Gates Circle 3 2 2,103 $319,000 $319,000 $151 5 days 9/10/26
Tumbleweed Trail N/A N/A N/A $175,000 $152,500 Unknown 8 days 9/10/26
2323 Westchester Boulevard 2 2 1,674 $325,900 $325,900 $194 2 days 9/10/26
Lake Drive N/A N/A N/A $35,900 $35,000 Unknown 37 days 9/10/26
6197 Dorset Road 3 2 1,755 $375,000 $375,000 $213 3 days 9/10/26
4214 Candler Avenue 3 2 1,620 $279,000 $273,500 $168 50 days 9/10/26
8512 Silverbell Loop 3 2 1,676 $262,500 $262,500 $156 75 days 9/10/26
810 Savannah Oaks Drive 3 3 2,695 $774,000 $760,000 $282 117 days 9/10/26
4488 Bluewater Avenue 3 2 1,680 $349,900 $340,000 $202 72 days 9/10/26
4267 Neff Lake Road 3 2 1,104 $198,000 $185,000 $167 150 days 9/10/26
6517 Ocean Pines Lane 2 2 2,020 $279,900 $260,000 $128 302 days 9/10/26
16266 Night Heron Road N/A N/A N/A $74,900 $60,000 Unknown 516 days 9/10/26
10379 Thrasher Avenue N/A N/A N/A $73,900 $60,000 Unknown 517 days 9/10/26
11048 Red Coach Street 3 2 1,547 $260,000 $255,000 $164 5 days 9/9/26
12092 Skimmer Avenue N/A N/A N/A $37,500 $34,000 Unknown 12 days 9/9/26
14257 Earline Road N/A N/A N/A $30,000 $30,000 Unknown 4 days 9/9/26
2086 Sparkling Waters Way 4 2 2,588 $429,900 $410,000 $158 32 days 9/9/26
9213 Salisbury Drive 3 2 1,368 $170,000 $170,000 $124 33 days 9/9/26
11215 Murraysville Drive 4 2 1,828 $345,000 $335,000 $183 34 days 9/9/26
9295 Scepter Avenue N/A N/A N/A $26,000 $26,000 Unknown 136 days 9/9/26
1128 Trellis Avenue 3 2 1,697 $275,000 $270,000 $159 158 days 9/9/26
5064 Carnation Court 3 2 1,831 $250,000 $250,000 $136 0 days 9/8/26
8181 Nittany Road 4 2 2,125 $397,999 $385,000 $181 12 days 9/8/26
15483 Man O War Road N/A N/A N/A $37,500 $34,000 Unknown 12 days 9/8/26
26330 Blackjack Street 3 2 1,901 $350,000 $355,000 $186 4 days 9/8/26
11487 Kerridale Avenue 4 2 1,884 $314,900 $314,900 $167 6 days 9/8/26
6300 Darien Way 2 2 1,732 $279,500 $260,000 $150 53 days 9/8/26
17528 Garsalaso Circle 4 2 1,851 $399,900 $399,000 $215 95 days 9/8/26
7410 Willow Brook Drive 2 2 1,557 $256,000 $240,000 $154 139 days 9/8/26
15250 Barron Court 4 3 2,288 $425,000 $425,000 $185 146 days 9/8/26
1382 Valiant Avenue 3 2 1,946 $234,900 $250,000 $128 132 days 9/8/26
4128 Glade Road 3 2 1,525 $270,000 $269,000 $176 196 days 9/8/26
11388 Thames Avenue N/A N/A N/A $125,000 $110,000 Unknown 173 days 9/8/26
14456 Brookridge Boulevard 2 2 1,440 $190,000 $185,000 $128 213 days 9/8/26
2113 Springmeadow Drive 2 2 1,827 $329,500 $305,000 $166 244 days 9/8/26
5339 Keysville Avenue N/A N/A N/A $65,000 $62,000 Unknown 496 days 9/8/26
13025 Kildeer Road 3 2 1,910 $379,900 $379,900 $198 25 days 9/7/26
English Sparrow Road N/A N/A N/A $54,900 $48,000 Unknown 27 days 9/7/26
1483 Godfrey Avenue 3 2 1,444 $249,900 $248,500 $172 31 days 9/7/26
29133 Lawton Drive 4 3 2,037 $220,000 $205,845 $101 465 days 9/7/26
4164 Glade Road 2 2 1,084 $269,900 $276,000 $254 3 days 9/4/26
31199 Lancewood Drive 2 1 1,365 $229,900 $220,000 $161 5 days 9/4/26
12408 Kanawha Drive 4 3 2,692 $569,000 $555,000 $206 12 days 9/4/26
8334 Pinewood Avenue 2 2 1,336 $209,950 $216,000 $161 4 days 9/4/26
10400 Ramble Ridge Court 4 4 3,395 $795,000 $730,000 $215 17 days 9/4/26
11290 Liberto Road 2 2 1,032 $292,900 $288,000 $279 14 days 9/4/26
3460 Moscato Drive 4 2 1,607 $287,030 $287,030 $178 26 days 9/4/26
Average: 3.2 2.3 1,854 $317,759 $309,409 $189 84 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399