Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1198 Mandalay Point 3 3 3,434 $37,500,000 $10,920 916 days
1700 Gulf Boulevard 10 14 19,578 $29,500,000 $1,506 296 days
648 Poinsettia Avenue N/A N/A 18,412 $24,600,000 $1,336 530 days
1420/1440 Gulf Boulevard 4 6 6,727 $19,500,000 $2,898 53 days
504 S Gulfview Boulevard N/A N/A 20,700 $17,000,000 $821 915 days
1114 Mandalay Point 5 5 5,421 $16,750,000 $3,089 424 days
621 Bay Esplanade N/A N/A 9,936 $15,000,000 $1,509 41 days
345 Hamden Drive N/A N/A 7,417 $14,300,000 $1,928 529 days
620 Gulf Boulevard 4 6 N/A $13,985,000 Unknown 53 days
333 Hamden Drive N/A N/A 10,314 $13,650,000 $1,323 530 days
653 Mandalay Avenue N/A N/A 4,360 $12,000,000 $2,752 1069 days
1420 and 1440 Gulf Boulevard N/A N/A N/A $11,000,000 Unknown 121 days
236 Howard Drive 5 6 5,830 $7,995,000 $1,371 129 days
930 Eldorado Avenue 4 4 4,025 $7,995,000 $1,986 139 days
No address N/A N/A 9,306 $7,900,000 $848 173 days
No address N/A N/A 11,792 $7,900,000 $669 173 days
629 Bay Esplanade N/A N/A N/A $7,900,000 Unknown 201 days
50 Royal Way N/A N/A N/A $7,900,000 Unknown 201 days
1040 Eldorado Avenue 5 7 5,074 $7,900,000 $1,556 212 days
1520 Gulf Boulevard 6 7 6,958 $7,500,000 $1,077 4 days
780 Eldorado Avenue 5 5 4,294 $6,700,000 $1,560 764 days
1024 Eldorado Avenue 3 3 2,548 $6,400,000 $2,511 370 days
602 Poinsettia Avenue N/A N/A N/A $5,700,000 Unknown 130 days
602 Poinsettia Avenue N/A N/A 5,301 $5,700,000 $1,075 130 days
810 Eldorado Avenue 3 5 3,559 $5,600,000 $1,573 60 days
Average: 2.6 2.5 2,087 $1,874,066 $716 185 days
Viewing 1 - 25 of 399
Viewing 1 - 25 of 399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480 Gulf Boulevard 4 4 3,812 $8,799,000 $2,308 62 days
805 S Gulfview Boulevard Unit 802-A 3 4 2,911 $4,585,000 $1,575 0 days
631 Harbor Island 4 4 2,653 $3,400,000 $1,281 90 days
215 Harrison Avenue 5 5 5,063 $3,250,000 $641 26 days
805 S Gulfview Blvd Unit 606A 3 4 2,419 $3,050,000 $1,260 0 days
425 Island Way N/A N/A N/A $2,850,000 Unknown 28 days
2216 Donato Drive 4 4 3,737 $2,795,000 $747 18 days
104 18th Street 4 3 3,427 $2,550,000 $744 191 days
203 Howard Drive 3 3 2,953 $2,200,000 $745 2 days
1180 Gulf Boulevard Unit 1202 3 3 2,521 $1,900,000 $753 19 days
812 Snug Island 4 3 3,407 $1,899,000 $557 5 days
320 Belle Isle Avenue 3 4 2,470 $1,899,000 $768 305 days
15 Somerset Street Unit 4A 3 4 2,700 $1,875,000 $694 259 days
1170 Gulf Boulevard Unit 201 3 3 2,521 $1,749,000 $693 59 days
246 Bayside Drive 3 3 1,648 $1,699,000 $1,030 27 days
136 Windward Island 5 3 2,390 $1,690,000 $707 158 days
878 Harbor Island 5 4 4,013 $1,500,000 $373 3 days
160 Marina Del Rey Court 3 4 2,150 $1,499,000 $697 3 days
848 Mandalay Avenue 4 6 3,265 $1,390,000 $425 197 days
441 Palm Island Ne 3 2 2,167 $1,349,000 $622 103 days
64 Bay Esplanade Unit 602 3 4 3,341 $1,250,000 $374 Unknown
145 Brightwater Drive Unit 7 3 3 2,241 $1,224,000 $546 182 days
64 Bay Esplanade Unit 601 3 4 2,502 $1,210,000 $483 Unknown
1480 Gulf Boulevard Unit 1104 2 3 2,077 $1,200,000 $577 68 days
411 E Shore Drive Unit 714 3 3 1,248 $1,178,200 $944 203 days
Average: 2.7 2.9 2,047 $1,317,878 $603 117 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Gulf Boulevard 4 5 3,923 $8,000,000 $6,750,000 $1,720 10 days 7/28/26
960 Gulf Boulevard 5 8 6,508 $8,950,000 $5,500,000 $845 21 days 4/17/26
10 Papaya Street Unit 1404 4 4 4,065 $5,100,000 $5,100,000 $1,254 0 days 6/26/26
934 Eldorado Avenue 4 5 5,164 $4,995,000 $4,800,000 $929 63 days 5/15/26
295 Bayside Drive 5 5 5,051 $4,940,000 $4,550,000 $900 196 days 4/2/26
11 Baymont Street Unit 702 3 4 2,605 $3,800,000 $3,500,000 $1,343 115 days 6/23/26
521 Mandalay Avenue Unit 1210 3 4 3,426 $3,300,000 $3,150,000 $919 8 days 3/9/26
1070 Eldorado Avenue 6 6 3,719 $3,900,000 $3,000,000 $806 302 days 3/23/26
3341 Gulf Boulevard 5 6 4,450 $3,050,000 $2,905,000 $652 95 days 6/18/26
511 Windward Passage 5 6 5,006 $2,999,000 $2,905,000 $580 93 days 6/24/26
108 Bayside Drive 4 5 4,022 $3,000,000 $2,900,000 $721 33 days 7/28/26
1170 Gulf Boulevard Unit 2001 3 3 2,521 $2,750,000 $2,400,000 $952 102 days 4/28/26
223 Palm Island Sw 4 3 3,297 $2,395,000 $2,395,000 $726 8 days 3/19/26
11 San Marco Street Unit 401 3 3 2,000 $2,399,000 $2,300,000 $1,150 69 days 7/17/26
709 Harbor Drive 3 4 2,901 $2,399,000 $2,250,000 $775 13 days 4/30/26
2247 Donato Drive 3 5 3,406 $2,300,000 $2,200,000 $645 4 days 3/27/26
903 Harbor Drive 3 5 3,526 $2,495,000 $2,200,000 $623 42 days 4/30/26
2233 Donato Drive 5 5 3,793 $2,350,000 $2,200,000 $580 351 days 6/1/26
301 Midway Island 4 3 4,176 $2,399,000 $2,199,000 $526 186 days 4/10/26
403 E Shore Drive N/A N/A N/A $2,990,000 $2,150,000 Unknown 415 days 5/29/26
10 Papaya Street Unit 701 3 3 2,000 $2,450,000 $2,110,000 $1,055 55 days 4/10/26
1170 Gulf Boulevard Unit 501 3 3 2,521 $2,100,000 $2,050,000 $813 16 days 4/1/26
624 Snug Island 4 4 2,538 $2,175,000 $1,925,000 $758 19 days 5/5/26
733 Bay Esplanade 4 3 3,423 $1,999,000 $1,891,000 $552 211 days 5/15/26
1540 Gulf Boulevard Unit 902 3 3 1,942 $1,850,000 $1,850,000 $952 0 days 5/1/26
Average: 2.5 2.4 1,684 $1,129,335 $1,046,020 $618 116 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264