Market report, updated
Search in the city of Dover
Over the last 6 months, homes sold for 95.2% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
62 of 63 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7216 Tumbleton CourtDover, FL 33527 | 4 | 2 | 3,992 | $874,500 | $219 | 8 days |
| 14282 Pine Straw CourtDover, FL 33527 | 4 | 4 | 3,122 | $1,149,000 | $368 | 12 days |
| 14080 Sydney RoadDover, FL 33527 | 5 | 4 | 3,537 | $980,000 | $277 | 16 days |
| 2210 Kas LaneDover, FL 33527 | — | — | — | $155,000 | — | 16 days |
| 2510 Fritzke RoadDover, FL 33527 | 4 | 3 | 2,792 | $675,000 | $241 | 17 days |
| 13301 Sullivan Manor CourtDover, FL 33527 | 3 | 3 | 2,280 | $599,900 | $263 | 23 days |
| 3808 Kearsney Abbey CircleDover, FL 33527 | 3 | 2 | 1,552 | $349,900 | $225 | 19 days |
| 2108 Siloam Springs DriveDover, FL 33527 | 5 | 3 | 2,113 | $450,000 | $212 | 8 days |
| 5909 Artesian Ridge LaneDover, FL 33527 | 5 | 3 | 3,375 | $725,000 | $214 | 20 days |
| 13887 Gavin RoadDover, FL 33527 | 4 | 3 | 3,378 | $735,000 | $217 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4605 Fritzke RoadDover, FL 33527 | 2 | 1 | 1,393 | $300,000 | $215 | 6 days |
| 13812 Meadow Oaks DriveDover, FL 33527 | 3 | 2 | 1,294 | $280,000 | $216 | 7 days |
| 1521 Cre RoadDover, FL 33527 | 2 | 2 | 1,512 | $650,000 | $429 | 14 days |
| 13022 E Wheeler RoadDover, FL 33527 | 4 | 2 | 1,904 | $200,000 | $105 | 12 days |
| 3805 Mcintosh RoadDover, FL 33527 | 3 | 2 | 1,660 | $429,900 | $258 | 32 days |
| 7214 Broken Oak DriveDover, FL 33527 | 3 | 2 | 1,342 | $215,000 | $160 | 34 days |
| 2929 Al Simmons RoadDover, FL 33527 | — | — | — | $239,000 | — | 7 days |
| 2320 Bogaert RoadDover, FL 33527 | 3 | 3 | 2,066 | $489,000 | $236 | 28 days |
| 4427 Pinebrooke PlaceDover, FL 33527 | 3 | 2 | 1,548 | $279,000 | $180 | 4 days |
| 2742 Dad Weldon RdDover, FL 33527 | 3 | 2 | 1,639 | $399,900 | $243 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2119 Gallagher RoadDover, FL 33527 | 4 | 3 | 2,300 | $630,000 | 98.5% | $273 | 55 days | Nov 3, 2026 |
| 1978 Wooten RoadDover, FL 33527 | 4 | 2 | 2,286 | $500,000 | 95.3% | $218 | 24 days | Nov 2, 2026 |
| 3410 Punkin Patch LaneDover, FL 33527 | 6 | 6 | 4,367 | $835,000 | 100.0% | $191 | 0 days | Oct 29, 2026 |
| 13530 Grand Blossom CourtDover, FL 33527 | — | — | — | $174,900 | 100.0% | — | 1 day | Oct 28, 2026 |
| 1314 Rowantree DriveDover, FL 33527 | 4 | 3 | 2,174 | $499,900 | 100.0% | $229 | 32 days | Oct 13, 2026 |
| 2817 Durant Trails BoulevardDover, FL 33527 | 5 | 3 | 2,576 | $565,000 | 97.6% | $219 | 49 days | Oct 8, 2026 |
| 13415 Cocopah LaneDover, FL 33527 | — | — | — | $230,000 | 90.2% | — | 235 days | Oct 6, 2026 |
| Killeymoon LaneDover, FL 33527 | — | — | — | $152,500 | 89.8% | — | 67 days | Oct 5, 2026 |
| 3226 Wheeler CourtDover, FL 33527 | 4 | 3 | 2,202 | $550,000 | 98.2% | $249 | 45 days | Oct 2, 2026 |
| 1619 N Dover RoadDover, FL 33527 | 3 | 1 | 1,560 | $340,000 | 97.2% | $217 | 15 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.