Market report, updated
Search in the city of Holiday
Over the last 6 months, homes sold for 96.5% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 88 sales in Apr. Last month: 55.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3039 Bigelow DriveHoliday, FL 34691 | 2 | 2 | 1,084 | $249,000 | $229 | 0 days |
| 1903 Pleasure DriveHoliday, FL 34691 | 3 | 2 | 1,120 | $215,999 | $192 | 0 days |
| 2526 Fentress PlaceHoliday, FL 34691 | 2 | 2 | 1,096 | $220,000 | $200 | 0 days |
| 4352 Tahitian Gardens Cir Unit EHoliday, FL 34691 | 2 | 2 | 842 | $130,000 | $154 | 0 days |
| 1815 Knollwood DriveHoliday, FL 34690 | 2 | 1 | 1,068 | $220,000 | $205 | 2 days |
| 3317 Hampshire DriveHoliday, FL 34690 | 2 | 2 | 672 | $85,000 | $126 | 3 days |
| 4844 Vision AvenueHoliday, FL 34690 | 2 | 2 | 948 | $237,000 | $250 | 3 days |
| 3445 Briar Cliff DriveHoliday, FL 34691 | 2 | 2 | 1,052 | $200,000 | $190 | 3 days |
| 3127 Dole StreetHoliday, FL 34691 | 2 | 2 | 1,184 | $297,000 | $250 | 3 days |
| 4373 Tahitian Gardens Circle Unit AHoliday, FL 34691 | 2 | 1 | 825 | $133,000 | $161 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3445 Atlantis DriveHoliday, FL 34691 | 2 | 1 | 10,720 | $225,000 | $20 | 4 days |
| 3528 Winder DriveHoliday, FL 34691 | 2 | 2 | 1,012 | $195,000 | $192 | 10 days |
| 5320 Riddle RoadHoliday, FL 34690 | 2 | 2 | 1,150 | $208,500 | $181 | 3 days |
| 4918 Ann DriveHoliday, FL 34690 | 2 | 1 | 1,128 | $159,999 | $141 | 9 days |
| 5127 Forum BoulevardHoliday, FL 34690 | 3 | 3 | 1,634 | $263,900 | $161 | 14 days |
| 3083 Marisa PlaceHoliday, FL 34691 | 4 | 4 | 2,880 | $649,900 | $225 | 12 days |
| 1901 Oswego DriveHoliday, FL 34691 | 4 | 2 | 2,175 | $299,900 | $137 | 5 days |
| 3302 Jamestown DriveHoliday, FL 34691 | 2 | 1 | 1,008 | $230,000 | $228 | 15 days |
| 2437 Fieldcrest CourtHoliday, FL 34691 | 2 | 2 | 1,209 | $350,000 | $289 | 19 days |
| 1102 Croydon LaneHoliday, FL 34691 | 3 | 2 | 1,585 | $315,000 | $198 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2414 Tahitian DriveHoliday, FL 34691 | 2 | 1 | 864 | $189,000 | 100.0% | $218 | 42 days | Nov 16, 2026 |
| 1202 Mandarin DriveHoliday, FL 34691 | 3 | 2 | 1,615 | $315,000 | 97.0% | $195 | 31 days | Nov 13, 2026 |
| 3421 Rock Royal DriveHoliday, FL 34691 | 3 | 2 | 1,068 | $221,500 | 105.5% | $207 | 46 days | Nov 13, 2026 |
| 3555 Sheryl Hill DriveHoliday, FL 34691 | 3 | 2 | 1,240 | $234,900 | 100.0% | $189 | 70 days | Nov 13, 2026 |
| 5046 Farley DriveHoliday, FL 34690 | 2 | 1 | 1,004 | $218,750 | 100.6% | $217 | 90 days | Nov 13, 2026 |
| 3220 Coldwell DriveHoliday, FL 34691 | 3 | 2 | 1,423 | $234,000 | 99.6% | $164 | 165 days | Nov 13, 2026 |
| 1016 Fuchsia DriveHoliday, FL 34691 | 3 | 2 | 1,392 | $310,000 | 96.9% | $222 | 7 days | Nov 12, 2026 |
| 3536 Kimberly Oaks DriveHoliday, FL 34691 | 2 | 2 | 1,313 | $219,900 | 100.0% | $167 | 53 days | Nov 12, 2026 |
| 1617 Derrick StreetHoliday, FL 34690 | 3 | 2 | 1,488 | $235,000 | 104.4% | $157 | 113 days | Nov 12, 2026 |
| 4320 Fern Glen StHoliday, FL 34691 | 2 | 2 | 1,128 | $175,000 | 98.3% | $155 | 82 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.