Market report, updated
Search in the city of Seffner
Over the last 6 months, homes sold for 97.5% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in May. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11111 Colony Hill DriveSeffner, FL 33584 | 2 | 1 | 1,268 | $2,850,000 | $2,247 | 2 days |
| 607 Parsons Reserve CourtSeffner, FL 33584 | 3 | 2 | 1,420 | $389,900 | $274 | 3 days |
| 3301 King William CircleSeffner, FL 33584 | 4 | 2 | 1,355 | $349,900 | $258 | 4 days |
| 311 Harts Oak PlaceSeffner, FL 33584 | 6 | 4 | 4,105 | $699,000 | $170 | 7 days |
| 1006 Lianne PlaceSeffner, FL 33584 | 3 | 2 | 1,248 | $109,500 | $87 | 7 days |
| 703 Covington CourtSeffner, FL 33584 | 4 | 2 | 2,453 | $510,000 | $207 | 9 days |
| 769 Cactus Ridge Circle Circle Unit 758Seffner, FL 33584 | — | — | — | $750,000 | — | 11 days |
| 769 Cactus Ridge Circle Circle Unit 764Seffner, FL 33584 | — | — | — | $750,000 | — | 11 days |
| 3318 King William CircleSeffner, FL 33584 | 3 | 2 | 1,512 | $350,000 | $231 | 12 days |
| Lakeview AvenueSeffner, FL 33584 | — | — | — | $85,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
30 of 31 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4901 Reagan AvenueSeffner, FL 33584 | 2 | 2 | 1,125 | $292,200 | $259 | 9 days |
| 329 Hollowtree DriveSeffner, FL 33584 | 4 | 2 | 1,786 | $350,000 | $195 | 6 days |
| 3108 Elderwood PlaceSeffner, FL 33584 | 3 | 2 | 1,495 | $300,000 | $200 | 6 days |
| 5202 Garner PlaceSeffner, FL 33584 | 3 | 2 | 1,272 | $334,900 | $263 | 18 days |
| 1501 Pasadena DriveSeffner, FL 33584 | 3 | 2 | 1,248 | $125,000 | $100 | 26 days |
| Address not availableSeffner, FL 33584 | 3 | 2 | 1,047 | $260,000 | $248 | 0 days |
| 2620 Giant PlaceSeffner, FL 33584 | 4 | 3 | 2,411 | $420,000 | $174 | 24 days |
| 304 Palm AvenueSeffner, FL 33584 | 3 | 1 | 840 | $185,000 | $220 | 12 days |
| 134 Euclid AvenueSeffner, FL 33584 | 3 | 2 | 1,216 | $275,000 | $226 | 26 days |
| 906 Retriever AvenueSeffner, FL 33584 | 5 | 3 | 3,171 | $775,000 | $244 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
155 of 156 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 503 Preakness PlaceSeffner, FL 33584 | 3 | 2 | 2,008 | $499,900 | 100.0% | $248 | 6 days |
| 316 Harts Oak PlaceSeffner, FL 33584 | 4 | 3 | 2,832 | $466,000 | 93.4% | $164 | 39 days |
| 403 S Parsons AvenueSeffner, FL 33584 | 3 | 2 | 1,456 | $330,000 | 82.5% | $226 | 34 days |
| 9242 Freedom Hill DrSeffner, FL 33584 | 3 | 2 | 1,537 | $345,900 | 99.0% | $225 | 167 days |
| Address not availableSeffner, FL 33584 | 3 | 3 | 1,596 | $330,000 | 95.7% | $206 | 20 days |
| 2302 Towering Oaks CircleSeffner, FL 33584 | 4 | 3 | 2,082 | $365,000 | 97.3% | $175 | 70 days |
| 2928 Forest CircleSeffner, FL 33584 | 3 | 3 | 2,085 | $420,000 | 96.6% | $201 | 37 days |
| 725 Star Pointe DriveSeffner, FL 33584 | 3 | 2 | 1,449 | $315,000 | 98.4% | $217 | 60 days |
| 2901 Beagle PlaceSeffner, FL 33584 | 4 | 2 | 1,784 | $364,500 | 99.9% | $204 | 93 days |
| 110 Virginia AvenueSeffner, FL 33584 | 5 | 4 | 1,706 | $409,000 | 99.8% | $239 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.