Market Report

or Create your own market report

Pasco County Florida Real Estate Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34942 Double Eagle Court 3 3 1,751 $290,000 $165 0 days
5610 Sheer Bliss Loop 4 2 1,938 $435,900 $224 0 days
36367 Camp Fire Terrace 2 3 1,541 $250,000 $162 0 days
36420 Garden Wall Way 4 3 2,073 $342,000 $164 0 days
1332 Cattawood Pass 5 5 3,282 $527,150 $160 0 days
3915 Headsail Drive 3 2 1,492 $650,000 $435 0 days
1268 Cattawood Pass 5 5 3,282 $531,150 $161 0 days
11501 Bloomington Court 3 2 1,863 $344,900 $185 0 days
15750 Larry Road N/A N/A N/A $155,000 Unknown 0 days
13540 Knotty Lane 4 2 1,777 $410,000 $230 0 days
19939 Hidden Glen Drive 5 3 2,424 $525,000 $216 0 days
14529 Williams Lane 2 2 600 $215,000 $358 0 days
7951 Sail Clover Lane 5 3 2,605 $374,900 $143 0 days
28829 Windover Street 4 3 2,138 $379,900 $177 0 days
37430 Clinch Circle 4 2 1,850 $439,260 $237 0 days
9100 Shadyside Lane 4 3 2,784 $408,000 $146 0 days
1482 Julington Court 4 4 3,272 $687,500 $210 0 days
5316 Lochmead Terrace 3 2 1,505 $269,300 $178 0 days
2235 Parrot Fish Drive 3 2 1,740 $350,000 $201 0 days
1014 Wenaha Court 4 3 2,262 $438,320 $193 0 days
11644 Uradco Place N/A N/A 11,105 $3,750,000 $337 0 days
14602 Italy Avenue 3 2 1,536 $314,990 $205 0 days
3621 Oakwood Drive 3 2 1,522 $385,000 $252 0 days
East Road 4 2 2,000 $549,900 $274 0 days
37310 Clinch Circle 5 5 3,575 $627,610 $175 0 days
15915 Villa Drive 2 2 798 $185,000 $231 0 days
37012 Rio Grande Drive 3 2 1,696 $399,140 $235 0 days
8351 Fox Hollow Drive 2 2 1,365 $275,000 $201 0 days
4th St 8th Avenue N/A N/A N/A $65,000 Unknown 0 days
14551 Tarves Drive 4 3 2,396 $435,000 $181 0 days
2812 Devonoak Boulevard 3 2 2,056 $440,000 $214 0 days
2882 Autumn Rock Drive 3 3 2,143 $409,000 $190 0 days
4854 Marine Parkway Unit 103 1 2 1,088 $110,000 $101 0 days
6834 Ferret Lane N/A N/A N/A $200,000 Unknown 0 days
36917 Grace Avenue 2 1 944 $124,900 $132 0 days
9715 Hermosillo Drive 4 2 2,316 $500,000 $215 0 days
9926 Campanula Court 2 3 2,223 $350,000 $157 0 days
22359 Storybook Cabin Way 5 3 2,217 $399,900 $180 0 days
6106 12th Street 2 2 1,887 $250,000 $132 0 days
11247 Arnold Loop 3 2 1,366 $323,990 $237 0 days
4448 Chart Court Unit 5-C 2 2 1,144 $115,000 $100 0 days
11215 Arnold Loop 4 3 2,121 $363,490 $171 0 days
3072 Storybrook Preserve Drive 5 3 2,605 $550,000 $211 0 days
17535 Wellfield Court 3 3 2,782 $749,000 $269 0 days
11223 Arnold Loop 4 3 2,260 $373,590 $165 0 days
2919 Jacob Crossing Lane 3 3 1,444 $259,900 $179 0 days
7625 Deer Path Lane 3 2 1,820 $349,000 $191 0 days
4914 Gazelle Place 4 2 1,640 $365,000 $222 0 days
14848 Potterton Circle 3 2 1,979 $334,995 $169 0 days
3336 Bellericay Lane 5 3 2,796 $519,900 $185 0 days
Average: 3.1 2.5 1,874 $446,304 $215 131 days
Viewing 1 - 50 of 5375
Viewing 1 - 50 of 5375
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4962 San Martino Drive 3 3 1,827 $375,000 $205 0 days
5970 Seaside Drive 5 3 3,392 $879,000 $259 0 days
No address 2 2 1,128 $169,900 $150 0 days
7716 Pine Lands Drive 3 2 2,124 $535,000 $251 4 days
35103 Tuscan Hill Road 4 3 2,235 $410,479 $183 0 days
7235 Robstown Drive 3 2 1,123 $299,900 $267 4 days
23610 Gracewood Circle 4 4 3,508 $835,000 $238 4 days
7602 Lancelot Road 2 2 1,410 $185,000 $131 0 days
5709 Townhouse Drive 2 2 936 $110,000 $117 1 day
8217 Crescent Oaks Drive 3 3 1,634 $289,900 $177 3 days
3620 Dellefield Street 1 1 690 $59,900 $86 4 days
5627 War Admiral Drive 3 2 1,505 $368,900 $245 4 days
10427 Hyannisport Loop 2 2 1,943 $398,500 $205 4 days
10700 Tami Trail 3 2 1,512 $215,000 $142 3 days
30809 Burleigh Drive 4 2 1,836 $349,900 $190 4 days
2274 Alee Lane 3 3 1,373 $275,000 $200 7 days
9669 Marley Avenue 4 2 1,836 $239,900 $130 7 days
14434 Shangrila Lane 1 2 530 $80,000 $150 1 day
5905 Lanate Avenue 3 2 1,522 $207,000 $136 7 days
2021 Crane Court 3 2 1,518 $379,000 $249 3 days
33245 Mandrake Road 5 3 2,686 $779,900 $290 5 days
31319 Golden Gate Drive 4 3 1,831 $429,000 $234 3 days
8930 Windsong Lane 2 2 1,264 $199,000 $157 2 days
7323 Oelsner Street 2 1 672 $119,900 $178 8 days
7806 Doral Drive 3 2 1,874 $299,900 $160 2 days
12387 Eastpointe Drive 4 2 2,057 $419,900 $204 0 days
35144 Ada Avenue 2 2 1,440 $94,900 $65 6 days
4371 Ortona Lane 4 3 2,584 $700,000 $270 0 days
4600 Marine Parkway Unit 104 1 1 728 $35,000 $48 8 days
8141 Aquila Street Unit 334 2 2 1,025 $145,000 $141 0 days
6850 Indiana Avenue 5 1 1,950 $200,000 $102 8 days
17380 Sweetwater Road 3 3 1,856 $625,000 $336 6 days
39528 Meadowood Loop 3 2 1,346 $269,990 $200 0 days
6125 Seabreeze Drive 3 2 1,559 $199,000 $127 3 days
3810 Sarazen Dr 3 2 1,746 $369,000 $211 7 days
1747 Coolridge Place 4 3 2,486 $520,280 $209 0 days
2912 Wainwright Court 2 2 1,068 $199,900 $187 3 days
34079 White Fountain Court 4 3 2,452 $415,000 $169 0 days
4236 Abaco Court 2 2 1,325 $249,000 $187 4 days
32553 Michigan Avenue 3 1 1,816 $250,000 $137 10 days
8521 Sunset Harbor Court 4 2 1,756 $410,000 $233 4 days
14404 Amy Lane 3 2 1,792 $475,000 $265 0 days
8228 Golf Club Court 3 2 1,832 $355,000 $193 3 days
4352 Olin Street 3 2 1,623 $389,900 $240 11 days
14426 Trails Edge Boulevard 3 2 1,820 $499,900 $274 1 day
4028 Empoli Court 4 3 2,825 $635,000 $224 7 days
2998 Riders Pass 5 4 3,821 $960,000 $251 6 days
5950 Woodsman Drive 3 2 1,188 $299,999 $252 1 day
6315 Gentle Ben Circle 3 2 1,512 $318,000 $210 7 days
4211 Lowell Lane 3 2 1,344 $239,900 $178 3 days
Average: 3.2 2.5 1,880 $397,394 $201 83 days
Viewing 1 - 50 of 1391
Viewing 1 - 50 of 1391
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9589 Carabiner Way 4 3 1,870 $379,600 $379,600 $202 0 days 9/10/26
7217 Greystone Drive Unit 7217 2 2 1,029 $139,900 $135,000 $131 5 days 9/10/26
5452 Joyce Street 2 2 1,352 $119,900 $109,000 $80 10 days 9/10/26
31553 Cannon Rush Drive 3 3 2,136 $395,000 $395,000 $184 1 day 9/10/26
2451 Glenview Drive 3 2 1,500 $285,000 $262,000 $174 15 days 9/10/26
3541 Red Rock Drive 2 3 1,297 $225,000 $226,500 $174 12 days 9/10/26
4710 Basswood Street 4 2 2,028 $525,000 $503,000 $248 11 days 9/10/26
6643 Kelsey Lane Unit 4B 2 2 1,024 $135,000 $135,500 $132 26 days 9/10/26
21850 Lyonia Lane 3 3 1,601 $257,999 $250,000 $156 37 days 9/10/26
35124 Deerfield Oaks Drive 4 2 2,041 $380,000 $380,000 $186 29 days 9/10/26
11033 Salt Tree Drive 2 2 1,263 $315,000 $310,000 $245 38 days 9/10/26
9110 Flagstick Lane 3 2 2,016 $469,000 $445,000 $220 31 days 9/10/26
31328 Wrencrest Drive 3 2 1,629 $400,000 $395,000 $242 6 days 9/10/26
3023 Muir Street 3 2 1,425 $324,900 $326,000 $228 81 days 9/10/26
13955 Crater Circle 3 3 2,053 $304,400 $303,000 $147 79 days 9/10/26
8747 Bonica Place 4 3 2,941 $825,000 $765,000 $260 118 days 9/10/26
3998 Night Star Trail 4 4 2,865 $599,900 $599,900 $209 88 days 9/10/26
31035 Pasco Road 4 5 3,872 $1,400,000 $1,150,000 $297 141 days 9/10/26
10048 Cleghorn Drive 3 2 2,229 $349,500 $340,000 $152 162 days 9/10/26
33423 Azalea Ridge Drive 4 3 2,616 $549,900 $540,000 $206 193 days 9/10/26
34549 Alger Point 5 4 3,531 $765,580 $765,580 $216 0 days 9/9/26
34683 Legacy Acres Drive 4 3 2,546 $647,310 $647,310 $254 0 days 9/9/26
8309 Liman Drive 3 2 1,472 $275,000 $275,000 $186 0 days 9/9/26
13558 Summerwood Court 3 2 2,315 $300,000 $316,000 $136 3 days 9/9/26
13941 Reindeer Circle 3 2 1,500 $239,500 $250,000 $166 4 days 9/9/26
6245 Silver Oaks Drive 3 2 1,786 $350,000 $340,000 $190 16 days 9/9/26
3542 Bedford Street 2 2 1,056 $254,000 $254,000 $240 2 days 9/9/26
9324 Whitman Lane 3 2 1,150 $249,900 $255,000 $221 7 days 9/9/26
5805 Wedgefield Drive 4 3 2,290 $489,900 $480,000 $209 17 days 9/9/26
1140 Hillhurst Drive 2 3 1,660 $220,000 $207,500 $125 19 days 9/9/26
4448 County Breeze Drive 3 2 1,606 $319,000 $303,000 $188 17 days 9/9/26
1116 Kennewick Court 2 3 1,184 $215,000 $207,000 $174 6 days 9/9/26
32092 Cannon Rush Drive 2 2 1,625 $285,000 $276,500 $170 19 days 9/9/26
7706 Willow Brook Court 3 3 1,781 $309,900 $309,900 $174 12 days 9/9/26
12512 Willow Tree Avenue 3 2 1,476 $315,000 $325,000 $220 15 days 9/9/26
8438 Formel Avenue 4 2 1,560 $195,000 $175,000 $112 36 days 9/9/26
11106 Treasure Swale Way 3 3 1,673 $289,990 $289,990 $173 24 days 9/9/26
2423 Bender Drive 4 3 2,305 $414,990 $414,990 $180 42 days 9/9/26
10806 Gable Dig Loop 2 2 1,625 $244,900 $240,000 $147 34 days 9/9/26
3745 Habana Street 2 2 1,152 $214,426 $218,600 $189 26 days 9/9/26
17951 Acorn Drop Road 4 2 1,665 $354,990 $354,990 $213 43 days 9/9/26
7740 Craighurst Loop 3 2 1,895 $404,900 $402,500 $212 41 days 9/9/26
6634 Northlake Drive 3 2 1,948 $350,000 $345,000 $177 79 days 9/9/26
8317 Liman Drive 3 2 1,472 $299,000 $275,000 $186 55 days 9/9/26
35493 Kinsey Point 4 3 2,305 $374,990 $368,292 $159 69 days 9/9/26
13007 Titleist Drive 2 2 1,435 $330,000 $310,000 $216 84 days 9/9/26
35447 Arbor Retreat Drive 4 3 2,039 $364,990 $384,990 $188 94 days 9/9/26
6826 Ridge Road N/A N/A 3,990 $1,499,999 $1,424,999 $357 79 days 9/9/26
6832 Quail Hollow Boulevard 3 2 1,972 $398,900 $360,000 $182 93 days 9/9/26
7715 Cherrytree Lane 3 2 1,307 $319,900 $319,900 $244 116 days 9/9/26
Average: 3.2 2.5 1,880 $376,527 $367,730 $194 71 days
Viewing 1 - 50 of 1145
Viewing 1 - 50 of 1145