Sign up to stay up to date on the Plant City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 Brooke Pines Court 3 2 1,871 $369,900 $197 0 days
103 Valencia Court N 3 2 1,542 $275,000 $178 0 days
408 W Herring Street 4 3 2,176 $349,000 $160 0 days
3712 Gallagher Road 3 2 1,564 $450,000 $287 0 days
2901 Turkey Creek Road 2 1 1,148 $400,000 $348 0 days
409 Shannon Estates Court 4 3 2,336 $568,900 $243 1 day
4403 Country Hills Boulevard 3 2 1,448 $327,900 $226 1 day
2101 Via Napoli Street 3 2 2,089 $374,900 $179 1 day
6513 S County Line Road N/A N/A N/A $639,000 Unknown 3 days
2333 Tanbark Ridge Place 3 3 1,805 $250,000 $138 3 days
1603 James L Redman Parkway N/A N/A N/A $1,280,000 Unknown 3 days
4407 Hidden Farm Drive 4 3 3,313 $475,000 $143 3 days
4611 Hidden Farm Drive 3 3 1,560 $329,000 $210 3 days
307 W Cherry Street 3 1 1,260 $295,000 $234 4 days
4317 Barret Avenue 3 2 1,511 $314,900 $208 4 days
2729 Walden Woods Drive 3 2 1,830 $358,000 $195 4 days
2716 Charleston Drive 4 2 1,701 $333,000 $195 4 days
1808 Via Chianti Street 4 2 3,213 $599,000 $186 4 days
2929 Forest Hammock Drive 4 2 2,209 $560,000 $253 4 days
3838 Crystal Dew Street 4 2 1,846 $395,000 $213 5 days
2621 Bridle Drive 3 2 2,032 $470,000 $231 6 days
4516 Hawkins Road 4 2 2,367 $565,000 $238 7 days
1907 Preservation Drive Unit 6 2 2 1,435 $229,900 $160 7 days
5321 Bruton Road 3 2 1,848 $499,900 $270 7 days
1002 N Bracewell Drive 3 2 1,239 $299,000 $241 7 days
2783 Golf Lake Drive Unit 53 2 2 1,308 $319,000 $243 8 days
2906 Oak Crest Drive 3 2 1,804 $276,000 $152 8 days
Holloway Road N/A N/A N/A $395,000 Unknown 8 days
5302 Varn Road 4 4 3,436 $1,195,000 $347 9 days
7105 Otto Road 3 2 2,066 $550,000 $266 8 days
3403 Walden Reserve Drive 4 4 3,041 $550,000 $180 8 days
1506 Oakdale Street 3 3 2,081 $280,000 $134 8 days
1446 Walden Oaks Place 3 2 1,478 $349,900 $236 9 days
1806 E Linda Street 3 2 2,060 $375,000 $182 9 days
5906 Ramsgate Place 4 3 3,362 $665,000 $197 3 days
2705 Wilder Park Drive 3 2 1,276 $350,000 $274 9 days
1810 E Carol Drive 4 2 1,566 $359,898 $229 10 days
4805 Coronet Road 3 1 1,346 $224,000 $166 11 days
1140 Wild Clover Way 3 2 1,328 $310,000 $233 13 days
1142 Wild Clover Way 4 2 1,665 $350,000 $210 13 days
3536 Golden Wheat Lane 4 4 3,275 $498,000 $152 13 days
3540 Golden Wheat Lane 4 3 2,537 $490,000 $193 13 days
3526 Harvest Gardens Loop 5 3 2,605 $402,000 $154 13 days
4331 Hidden Farm Drive 4 3 2,756 $435,000 $157 13 days
3513 Harvest Garden Loop 4 3 2,756 $440,000 $159 13 days
4329 Hidden Farm Drive 4 3 2,045 $377,000 $184 13 days
4607 Hidden Farm Drive 5 3 2,453 $393,000 $160 13 days
4605 Hidden Farm Drive 4 3 2,305 $380,000 $164 13 days
4603 Hidden Farm Drive 3 3 1,560 $325,000 $208 13 days
3411 Grassy Knoll Court 3 3 1,961 $366,000 $186 14 days
Average: 3.6 2.5 2,228 $657,960 $244 145 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Shannon Estates Court 3 2 1,928 $455,000 $235 0 days
3515 Harvest Gardens Loop 4 3 3,313 $472,980 $142 0 days
3505 Harvest Gardens Loop 4 3 3,313 $475,320 $143 0 days
1208 W Baker Street 4 3 2,400 $650,000 $270 7 days
1151 Wild Clover Way 4 2 1,498 $350,000 $233 1 day
4542 Hidden Farm Drive 3 3 1,560 $325,000 $208 1 day
5302 Cougar Trail Lane 3 2 1,456 $294,900 $202 10 days
3003 Gerald Hall Road 3 2 1,980 $250,000 $126 13 days
1109 N Gordon Street 3 2 1,184 $249,900 $211 11 days
2302 Maki Road Unit 24 2 2 896 $149,900 $167 4 days
1904 Via Napoli Street 4 3 2,540 $425,000 $167 6 days
2871 Hammock Drive 4 4 2,835 $590,000 $208 3 days
4424 Keene Road 3 2 1,296 $190,000 $146 19 days
6317 Barton Road 3 3 2,094 $749,900 $358 7 days
4012 Thackery Way 3 2 1,835 $319,000 $173 9 days
1815 E Calhoun Street 2 1 896 $235,000 $262 10 days
2715 Laurel Oak Drive 4 2 2,260 $399,000 $176 17 days
5231 Joe King Road 3 2 1,995 $700,000 $350 9 days
108 Capri Court N 2 2 1,401 $229,000 $163 14 days
6020 Kelly Road 4 2 1,768 $225,000 $127 15 days
204 E Keysville Road 3 3 2,239 $400,000 $178 7 days
414 S Wiggins Road 3 2 1,137 $349,900 $307 21 days
509 E Drew Street 3 2 1,252 $254,900 $203 31 days
3812 Reverend Dar Dar Drive 2 2 1,512 $369,000 $244 19 days
1305 W Spencer Street 3 2 1,619 $290,000 $179 7 days
108 Seville Court N 2 2 1,329 $260,000 $195 25 days
503 Sw Drane Street N/A N/A N/A $229,900 Unknown 4 days
3315 Silverpond Drive 3 2 1,809 $389,900 $215 40 days
2801 Blain Acres Road 3 2 1,428 $375,000 $262 9 days
503 Sw Drane Street N/A N/A N/A $229,900 Unknown 6 days
3511 Harvest Gardens Loop 4 3 2,045 $390,000 $190 44 days
1415 Cristo Rey Place 4 2 1,558 $325,000 $208 38 days
3518 Harvest Gardens Loop 5 3 2,605 $390,000 $149 35 days
4302 Longfellow Drive 3 2 1,522 $384,900 $252 9 days
2803 Brooke Pines Court 3 2 2,067 $445,000 $215 23 days
4630 Copper Lane 3 2 1,701 $325,000 $191 41 days
408 Holloway Road 4 3 2,562 $689,000 $268 48 days
1318 Little Alafia Drive 3 3 2,414 $599,000 $248 10 days
1205 W Baker Street N/A N/A 1,620 $326,000 $201 16 days
3702 Cork Road 3 2 1,467 $285,000 $194 36 days
7410 Pierce Harwell Road 5 3 3,202 $629,900 $196 22 days
2633 Walden Woods Drive 3 2 1,444 $250,000 $173 42 days
5105 Five Acre Road 3 2 1,908 $425,000 $222 44 days
3509 Harvest Gardens Loop 5 3 2,934 $453,350 $154 7 days
4538 Hidden Farm Drive 3 3 1,560 $320,000 $205 46 days
2616 Walden Woods Drive 3 2 1,444 $314,000 $217 62 days
1325 E Laura Street 3 3 2,163 $274,900 $127 56 days
231 Alexander Woods Drive 2 3 1,466 $200,000 $136 21 days
3718 Jons Lakeview 4 2 1,805 $484,900 $268 0 days
6923 Orianna Oaks Drive N/A N/A N/A $250,000 Unknown 65 days
Average: 3.3 2.4 2,071 $603,519 $231 117 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1311 E Tomlin Street 2 1 1,539 $350,000 $330,000 $214 34 days 10/2/26
3839 Crystal Dew Street 4 2 1,846 $335,000 $335,000 $181 12 days 10/2/26
1617 Avondale Ridge Drive 4 3 2,467 $549,000 $540,000 $218 5 days 10/2/26
6010 Bob Head Road 3 3 2,209 $699,000 $685,000 $310 17 days 10/2/26
1813 Bond Street 3 1 850 $220,000 $220,000 $258 4 days 10/1/26
402 N Dort Street N/A N/A 2,480 $750,000 $750,000 $302 0 days 9/30/26
3306 Kilmer Place 4 2 1,995 $262,500 $262,500 $131 0 days 9/30/26
2791 Golf Lake Drive Unit 55 3 2 1,657 $298,500 $285,000 $171 14 days 9/30/26
3512 Lumber Falls Drive 4 3 2,394 $479,999 $479,999 $200 17 days 9/30/26
2809 Barret Avenue 4 3 2,786 $490,000 $480,000 $172 30 days 9/30/26
409 Abigail Road 3 2 1,142 $290,000 $292,500 $256 60 days 9/30/26
3506 Rosewood Ramble Court 5 3 2,077 $350,000 $350,000 $168 74 days 9/30/26
4320 Hidden Farm Drive 5 3 2,077 $345,000 $350,000 $168 75 days 9/30/26
3111 Bell Beginnings Court 3 2 1,860 $699,000 $699,000 $375 102 days 9/30/26
601 W Baker Street 8 5 3,045 $359,900 $350,000 $114 168 days 9/30/26
302 S Collins Street N/A N/A 1,491 $390,000 $370,000 $248 155 days 9/30/26
601 W Baker St N/A N/A 3,045 $359,900 $350,000 $114 327 days 9/30/26
1120 Wild Clover Way 4 2 1,498 $340,990 $340,990 $227 23 days 9/29/26
1412 Walden Oaks Place 2 2 1,464 $299,000 $281,000 $191 162 days 9/29/26
4536 Hidden Farm Drive 4 3 2,305 $381,000 $370,000 $160 26 days 9/26/26
3507 Harvest Gardens Loop 4 3 2,045 $393,590 $379,990 $185 7 days 9/26/26
3516 Hazy Glen Lane 4 4 3,275 $485,000 $490,894 $149 42 days 9/26/26
3539 Golden Wheat Lane 4 4 2,794 $505,940 $505,940 $181 0 days 9/25/26
5701 Miley Road 3 2 920 $175,000 $171,000 $185 13 days 9/25/26
3609 Maxwell Road 3 2 1,500 $140,000 $100,000 $66 7 days 9/25/26
3015 Der Road 3 2 1,360 $250,000 $257,000 $188 8 days 9/25/26
4110 Longfellow Drive 3 2 1,632 $334,000 $334,000 $204 43 days 9/25/26
714 Ashentree Drive 3 3 1,594 $249,999 $237,500 $148 98 days 9/25/26
1413 Sandalwood Drive 4 2 1,856 $365,000 $365,000 $196 146 days 9/24/26
2203 Par Meadows Lane 3 2 1,791 $519,900 $519,900 $290 12 days 9/23/26
3825 Swindell Road 3 2 1,640 $325,000 $320,000 $195 28 days 9/23/26
2605 Bridle Drive 3 2 1,679 $367,900 $367,900 $219 93 days 9/23/26
4511 Hidden Farm Drive 5 3 2,453 $369,990 $369,990 $150 82 days 9/23/26
8206 Back Road N/A N/A N/A $749,900 $700,000 Unknown 88 days 9/22/26
2302 Maki Road Unit 66 2 2 920 $155,000 $148,000 $160 126 days 9/22/26
3437 Lumber Falls Drive 4 3 2,394 $464,999 $444,149 $185 166 days 9/22/26
3045 Sutton Woods Drive 3 3 2,259 $480,000 $460,500 $203 59 days 9/21/26
3409 Carpel Street 5 9 8,937 $2,699,900 $2,000,000 $223 39 days 9/21/26
1121 Wild Clover Way 3 2 1,328 $329,000 $329,000 $247 0 days 9/18/26
2818 Mayday Drive 4 2 2,120 $549,000 $549,000 $258 5 days 9/18/26
2806 Lawrence Road 3 2 1,800 $299,000 $309,000 $171 21 days 9/18/26
515 Sandalwood Drive 3 2 1,590 $330,000 $327,500 $205 57 days 9/18/26
3514 Harvest Gardens Loop 4 2 1,828 $349,990 $338,757 $185 52 days 9/18/26
804 Valencia Road 4 2 1,183 $299,000 $290,000 $245 63 days 9/17/26
601 Wiggins Court 3 2 1,296 $199,000 $180,000 $138 9 days 9/16/26
4206 Kipling Avenue 4 2 2,216 $349,900 $341,600 $154 6 days 9/16/26
1004 S Evers Street 2 2 1,104 $270,000 $270,000 $244 16 days 9/16/26
2951 Stewart Creek Circle 4 3 2,046 $459,990 $459,990 $224 331 days 9/16/26
4729 S Dawnmeadow Court 3 2 1,435 $269,000 $190,000 $132 17 days 9/15/26
1310 N Franklin Street 2 1 792 $172,000 $172,000 $217 12 days 9/15/26
Average: 3.4 2.4 1,972 $418,907 $404,545 $206 63 days
Viewing 1 - 50 of 540
Viewing 1 - 50 of 540