Tampa Homes Prices- Tampa Realtors

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Ladoga Avenue 8 15 18,568 $21,999,000 $1,184 149 days
214 Blanca Avenue 6 6 7,400 $17,000,000 $2,297 167 days
6210 Bayshore Boulevard 3 3 3,114 $10,900,000 $3,500 441 days
4613 Bayshore Boulevard 5 8 7,161 $8,950,000 $1,249 119 days
4623 W San Jose Street 6 8 7,894 $8,499,000 $1,076 118 days
2 Sandpiper Road 7 9 9,075 $8,199,000 $903 152 days
3907 Bayshore Boulevard 5 6 6,671 $7,900,000 $1,184 23 days
5007 W San Miguel Street 6 7 5,665 $7,395,000 $1,305 34 days
5215 W Neptune Way 5 6 5,958 $7,250,000 $1,216 7 days
1043 Guisando De Avila 8 10 10,222 $7,000,000 $684 163 days
5131 W Neptune Way 6 6 7,250 $6,995,000 $964 23 days
4402 W Beach Park Drive 7 9 7,800 $6,495,000 $832 139 days
25 W Spanish Main Street 5 7 5,524 $6,495,000 $1,175 244 days
5123 W Neptune Way 5 4 4,420 $6,350,000 $1,436 26 days
2821 Linthicum Place 5 8 8,657 $6,250,000 $721 52 days
577 Riviera Drive 5 8 6,737 $6,200,000 $920 327 days
5810 Mariner Street 5 6 7,092 $6,180,000 $871 494 days
530 Lucerne Avenue 6 8 7,124 $5,999,000 $842 172 days
907 Bayshore Boulevard 4 5 5,665 $5,950,000 $1,050 6 days
603 Marmora Avenue 4 5 4,406 $5,850,000 $1,327 6 days
577 W Davis Boulevard 5 7 6,537 $5,850,000 $894 252 days
5023 W Leona Street 5 6 6,950 $5,500,000 $791 141 days
3424 Jean Circle 5 5 5,027 $5,300,000 $1,054 134 days
4905 W Spring Lake Drive 5 6 5,567 $5,250,000 $943 105 days
654 Geneva Place 4 6 4,565 $5,149,000 $1,127 47 days
626 Danube Avenue 5 7 6,281 $4,950,000 $788 121 days
5211 W Neptune Way 5 6 6,244 $4,750,000 $760 44 days
4924 W San Rafael Street 5 6 5,889 $4,700,000 $798 299 days
5002 W Poe Avenue 6 7 5,700 $4,395,000 $771 345 days
469 Severn Avenue 6 7 5,074 $4,300,000 $847 53 days
301 Caspian Street 6 9 7,854 $4,300,000 $547 381 days
690 Geneva Place 5 6 5,029 $4,299,000 $854 496 days
146 Bosphorous Avenue 6 8 5,984 $4,200,000 $701 12 days
207 S Gardenia Avenue 5 7 5,895 $4,200,000 $712 33 days
0000 Allview Drive 6 5 4,427 $3,999,000 $903 21 days
4629 W Longfellow Avenue 5 6 5,760 $3,975,000 $690 174 days
4910 Carranza Court 4 6 5,765 $3,950,000 $685 2 days
4102 Causeway Vista Drive 4 5 4,440 $3,950,000 $889 243 days
16601 Avila Boulevard 4 7 6,789 $3,930,000 $578 108 days
3904 Dana Shores Drive 6 8 5,900 $3,900,000 $661 51 days
1011 S Morrison Court 6 6 6,136 $3,900,000 $635 78 days
1401 S Desoto Avenue 3 3 2,550 $3,900,000 $1,529 246 days
1009 Royal Pass Road 3 4 3,038 $3,895,000 $1,282 286 days
4555 W Swann Avenue 5 6 6,833 $3,850,000 $563 155 days
5021 W Homer Avenue 4 5 5,341 $3,750,000 $702 20 days
11104 Winthrop Way 4 5 3,300 $3,750,000 $1,136 22 days
5811 Mariner Street 5 6 5,006 $3,750,000 $749 64 days
4625 W Lamb Avenue 4 6 5,227 $3,700,000 $707 912 days
7845 Marsh Pointe Drive 5 6 4,215 $3,595,000 $852 154 days
4537 W Swann Avenue 5 5 5,144 $3,500,000 $680 34 days
Average: 3.7 2.7 2,152 $822,134 $338 97 days
Viewing 1 - 50 of 2007
Viewing 1 - 50 of 2007
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 S Dundee Street 5 7 6,063 $7,255,861 $1,196 1164 days
550 Lucerne Avenue 5 7 6,949 $5,750,000 $827 1 day
566 Rhine Avenue 5 6 6,536 $5,500,000 $841 106 days
5021 W Leona Street 5 6 6,596 $4,900,000 $742 89 days
575 Bosphorous Avenue 5 6 5,772 $4,350,000 $753 49 days
5107 W Neptune Way 5 7 6,008 $4,095,000 $681 220 days
5023 W Dante Avenue 5 7 6,584 $3,999,999 $607 32 days
6324 W Maclaurin Drive 6 8 12,727 $3,999,999 $314 198 days
4624 W San Jose Street 5 7 6,584 $3,999,999 $607 275 days
52 Albemarle Avenue 6 8 5,331 $3,999,000 $750 102 days
678 Geneva Place 4 5 4,005 $3,995,000 $997 173 days
128 Adriatic Avenue 5 7 5,002 $3,599,000 $719 1 day
130 Adriatic Avenue 5 7 4,867 $3,550,000 $729 10 days
618 Luzon Avenue 5 7 5,091 $3,549,000 $697 25 days
4519 W Culbreath Avenue 4 6 4,753 $3,500,000 $736 254 days
4109 W Watrous Avenue 6 7 5,201 $3,399,990 $653 8 days
423 S Royal Poinciana Drive 5 6 5,197 $3,300,000 $634 42 days
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
2523 W Sunset Drive 5 5 4,008 $3,199,000 $798 38 days
3313 W Mullen Avenue 5 7 4,936 $3,199,000 $648 57 days
4703 W Lowell Avenue 5 7 5,457 $3,180,000 $582 38 days
6004 Windham Place 5 6 6,094 $3,000,000 $492 123 days
823 S Edison Avenue 4 5 3,189 $2,890,000 $906 1 day
2911 W Alline Avenue 6 6 5,154 $2,825,000 $548 0 days
2308 N Ridgewood Avenue 5 6 4,000 $2,799,999 $699 47 days
502 E Davis Boulevard 4 5 4,030 $2,799,000 $694 61 days
4406 W Azeele Street 5 6 5,565 $2,699,000 $484 45 days
3109 W Knights Avenue 5 6 3,950 $2,698,900 $683 687 days
2517 N Riverside Dr 5 5 3,500 $2,695,000 $770 61 days
929 S Oregon Avenue 5 4 4,270 $2,649,000 $620 57 days
3208 W Lawn Avenue 4 5 4,224 $2,649,000 $627 55 days
3907 W Vasconia Street 5 5 4,081 $2,500,000 $612 0 days
3007 W Stovall Street 5 3 4,828 $2,500,000 $517 63 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
210 S Treasure Drive 5 5 4,582 $2,450,000 $534 55 days
4614 W Estrella Street 5 5 4,582 $2,450,000 $534 1 day
2203 N Glenwood Avenue 5 6 3,900 $2,400,000 $615 700 days
2201 N Glenwood Drive 5 5 3,800 $2,400,000 $631 662 days
2803 W Morrison Avenue 5 4 3,658 $2,399,000 $655 4 days
2212 S Occident Street 4 4 4,460 $2,399,000 $537 66 days
4311 W Sevilla Street 5 6 4,988 $2,295,000 $460 53 days
143 Chesapeake Avenue 4 5 3,629 $2,199,000 $605 241 days
3211 W Bay Villa Avenue 5 5 4,227 $2,195,000 $519 139 days
601 Bosphorous Avenue 5 6 4,546 $2,098,000 $461 56 days
4314 W Vasconia Street 5 6 4,406 $2,024,625 $459 89 days
2414 W Country Club Avenue 3 5 3,735 $2,000,000 $535 3 days
905 Harbour Bay Drive 4 4 3,447 $1,995,000 $578 3 days
3911 W Dale Avenue 5 5 3,992 $1,879,000 $470 7 days
4115 W Barcelona Street 5 4 4,154 $1,849,500 $445 144 days
2402 N Glenwood Drive 4 5 3,682 $1,849,000 $502 480 days
Average: 3.6 2.6 2,063 $728,792 $317 68 days
Viewing 1 - 50 of 715
Viewing 1 - 50 of 715
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 S Golf View Street 9 14 14,919 $19,800,000 $19,140,000 $1,282 7 days 4/27/26
90 Martinique Avenue 6 7 6,102 $16,000,000 $14,000,000 $2,294 158 days 5/13/26
4808 Culbreath Isles Road 5 7 6,537 $10,500,000 $9,550,000 $1,460 104 days 9/9/26
16 Sandpiper Road 5 6 6,810 $9,450,000 $9,150,000 $1,343 103 days 9/15/26
5128 W Longfellow Avenue 4 6 5,657 $8,850,000 $7,900,000 $1,396 347 days 4/1/26
5107 W Homer Avenue 4 6 6,566 $8,950,000 $7,600,000 $1,157 211 days 4/7/26
5111 W Homer Avenue 6 7 6,600 $7,500,000 $7,250,000 $1,098 26 days 6/8/26
62 Adalia Avenue 4 4 3,236 $8,250,000 $7,100,000 $2,194 116 days 8/31/26
4927 Lyford Cay Road 5 7 6,459 $7,000,000 $6,500,000 $1,006 4 days 8/21/26
4804 Culbreath Isles Road 6 6 5,663 $6,000,000 $5,625,000 $993 46 days 6/22/26
555 Suwanee Circle 5 6 5,178 $5,699,999 $5,341,000 $1,031 147 days 3/16/26
567 Riviera Drive 4 5 5,356 $4,900,000 $4,900,000 $914 0 days 8/5/26
96 Adalia Avenue 4 5 4,546 $4,750,000 $4,700,000 $1,033 129 days 4/24/26
3915 Snapper Pointe Drive 6 5 5,175 $5,600,000 $4,600,000 $888 32 days 5/29/26
4936 W San Rafael Street 5 6 6,386 $5,250,000 $4,600,000 $720 96 days 6/30/26
55 Martinique Avenue 6 7 6,304 $4,650,000 $4,500,000 $713 0 days 7/10/26
1037 Royal Pass Road 4 5 4,523 $4,700,000 $4,400,000 $972 140 days 9/4/26
4518 W Rosemere Road 5 7 6,286 $4,700,000 $4,400,000 $699 122 days 7/2/26
908 S Dakota Avenue 5 5 6,124 $4,950,000 $4,375,000 $714 40 days 5/29/26
7313 Pelican Island Drive 5 7 8,446 $4,500,000 $4,250,000 $503 42 days 5/1/26
5905 Beacon Shores Street 5 8 6,215 $4,475,000 $4,200,000 $675 114 days 5/22/26
4909 W Spring Lake Drive 5 6 5,325 $4,495,000 $4,118,235 $773 101 days 8/21/26
605 Ontario Avenue 5 6 6,050 $4,495,000 $4,025,000 $665 12 days 6/22/26
5203 W Neptune Way 5 6 6,520 $4,000,000 $4,000,000 $613 0 days 8/31/26
No address 5 5 5,334 $3,995,000 $3,995,000 $748 1 day 6/1/26
2501 S Dundee Street 5 7 5,154 $3,999,999 $3,950,000 $766 113 days 7/28/26
2606 N Dundee Street 5 6 6,453 $3,999,000 $3,950,000 $612 217 days 5/1/26
619 Ontario Avenue 5 5 5,684 $3,999,000 $3,900,000 $686 61 days 8/26/26
4602 W Lowell Avenue 6 7 6,356 $4,175,000 $3,900,000 $613 96 days 5/28/26
4823 W San Jose Street 5 7 6,584 $3,999,500 $3,900,000 $592 212 days 6/24/26
2912 W Villa Rosa Park 5 7 6,656 $3,875,000 $3,875,000 $582 0 days 6/25/26
4642 W Longfellow Avenue 5 7 5,418 $3,800,000 $3,852,609 $711 690 days 6/12/26
54 Aegean Avenue 6 6 5,876 $3,999,990 $3,800,000 $646 123 days 8/21/26
534 Ladrone Avenue 6 6 6,290 $3,950,000 $3,800,000 $604 9 days 4/1/26
515 Bosphorous Avenue 5 6 5,573 $3,949,000 $3,800,000 $681 384 days 5/1/26
4536 W Swann Avenue 5 7 5,804 $3,825,000 $3,700,000 $637 20 days 3/20/26
5032 W Longfellow Avenue 5 8 5,495 $3,995,000 $3,700,000 $673 2 days 4/30/26
4503 W Longfellow Avenue 5 6 6,008 $3,750,000 $3,700,000 $615 144 days 4/3/26
814 S Bayside Drive 5 6 4,954 $3,750,000 $3,675,000 $741 12 days 7/27/26
913 S Golf View Street 5 6 4,755 $3,550,000 $3,525,000 $741 0 days 5/8/26
567 Luzon Avenue 5 5 5,083 $3,599,000 $3,500,000 $688 793 days 5/26/26
4305 W Zelar Street 5 6 5,496 $3,499,000 $3,499,000 $636 645 days 5/29/26
2418 W Watrous Avenue 5 6 4,593 $3,649,000 $3,475,000 $756 0 days 9/11/26
3015 S West Shore Boulevard 5 6 5,839 $3,599,000 $3,428,684 $587 0 days 9/1/26
4028 Rocky Shores Drive 5 6 4,808 $3,850,000 $3,372,000 $701 72 days 8/4/26
3007 S West Shore Boulevard 5 6 5,496 $3,399,000 $3,325,000 $604 60 days 6/4/26
1029 Royal Pass Road 5 7 6,956 $4,300,000 $3,303,000 $474 300 days 7/31/26
16204 Sierra De Avila 5 6 5,687 $3,300,000 $3,300,000 $580 48 days 6/3/26
4815 W Sunset Boulevard 5 7 5,288 $3,485,000 $3,300,000 $624 112 days 4/24/26
5104 W Platt Street 5 5 4,521 $3,499,000 $3,275,000 $724 196 days 5/11/26
Average: 3.5 2.5 1,986 $678,627 $657,546 $306 57 days
Viewing 1 - 50 of 3586
Viewing 1 - 50 of 3586