Sign up to stay up to date on the Tampa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4414 W Fair Oaks Avenue 3 2 1,215 $415,000 $341 0 days
10160 Whisper Pointe Drive 4 3 3,065 $625,000 $203 0 days
8903 Sheldon West Drive 2 2 1,620 $344,900 $212 0 days
No address N/A N/A N/A $135,000 Unknown 0 days
5411 S 87th Street 3 1 1,045 $250,000 $239 1 day
3207 W Paul Avenue 5 3 3,106 $1,540,000 $495 1 day
7126 Wrenwood Circle 3 2 1,569 $395,000 $251 1 day
3218 Delray Drive 3 2 1,765 $445,000 $252 1 day
19168 Lake Audubon Drive 2 2 2,134 $425,000 $199 1 day
8809 N Mulberry Street 4 2 1,296 $199,900 $154 1 day
5005 Paloma Drive 3 2 1,836 $698,000 $380 1 day
3823 W Lemon Street N/A N/A N/A $699,000 Unknown 1 day
2312 E 23rd Avenue 3 1 1,056 $268,000 $253 1 day
13001 Arborview Place 3 3 1,761 $299,900 $170 1 day
10114 Farmingdale Place 3 3 1,232 $264,900 $215 1 day
14017 Citrus Crest Circle 2 3 1,598 $279,000 $174 1 day
1104 E 28th Avenue 3 2 1,104 $325,000 $294 1 day
3150 Toscana Circle 3 3 1,756 $524,999 $298 1 day
3706 Wiggins Leaf Street 3 2 1,453 $369,000 $253 1 day
415 W Amelia Avenue 3 2 1,220 $725,000 $594 1 day
4976 White Sanderling Court 2 3 1,596 $239,900 $150 1 day
7611 S Desoto Street 3 3 2,140 $680,000 $317 1 day
No address 3 2 988 $275,000 $278 1 day
3709 W Dale Avenue 5 5 5,518 $2,390,000 $433 1 day
3401 Bayshore Boulevard Unit 503 3 3 2,689 $2,399,000 $892 1 day
4333 Bayside Village Drive Unit 206 2 2 1,140 $220,000 $192 1 day
315 W Hilda Street 3 2 1,147 $439,000 $382 1 day
3311 W Paul Avenue 4 4 3,411 $1,300,000 $381 1 day
603 Marmora Avenue 4 5 4,406 $5,850,000 $1,327 1 day
1407 E North Bay Street 3 2 1,804 $485,000 $268 1 day
1310 Warrington Way 2 1 888 $235,000 $264 1 day
7210 Rapa Horn Drive 2 1 1,104 $475,000 $430 1 day
3004 W San Jose Street 4 4 2,534 $1,500,000 $591 1 day
907 Bayshore Boulevard 4 5 5,665 $5,950,000 $1,050 1 day
7913 Beasley Road 3 2 1,841 $669,000 $363 1 day
5104 Bayshore Boulevard 2 3 1,600 $549,900 $343 1 day
No address N/A N/A 3,588 $3,100,000 $863 1 day
1714 E Mulberry Drive 2 1 828 $144,900 $175 1 day
3127 W Sligh Avenue Unit 204B 2 2 1,139 $184,900 $162 1 day
8926 N Orleans 4 3 2,030 $527,999 $260 1 day
12012 Brewster Drive 5 3 3,280 $1,150,000 $350 1 day
809 W Linebaugh Avenue Unit 2B 3 4 2,283 $574,900 $251 1 day
17112 Carrington Park Drive Unit 902 2 2 1,032 $159,000 $154 1 day
4891 Puritan Circle Unit 2322 3 2 1,918 $239,000 $124 1 day
409 S Audubon Avenue Unit 2 2 2 1,132 $405,000 $357 1 day
14626 Village Glen Circle 3 2 2,072 $600,000 $289 1 day
1307 W Patterson Street 3 2 1,425 $580,000 $407 1 day
8107 E 19th Avenue 3 2 1,188 $249,000 $209 1 day
3244 Laurel Dale Drive 3 2 1,287 $269,900 $209 1 day
4420 W Bay Court Avenue 4 2 1,636 $629,900 $385 1 day
Average: 3.2 2.7 2,052 $799,994 $350 122 days
Viewing 1 - 50 of 3600
Viewing 1 - 50 of 3600
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 S Arrawana Avenue 3 3 2,113 $724,900 $343 0 days
1326 Waikiki Way 4 2 1,448 $365,000 $252 0 days
9522 N Ashley Street 2 1 929 $235,000 $252 0 days
2911 W Winthrop Road 4 2 1,511 $615,000 $407 2 days
4105 W Tacon Street 3 2 1,707 $800,000 $468 0 days
3210 W Arch Street 3 2 1,781 $319,900 $179 0 days
5219 S Puritan Avenue 3 2 1,502 $615,000 $409 2 days
3103 W Hawthorne Road 5 6 4,110 $2,495,000 $607 1 day
9105 Otter Pass 3 2 1,606 $135,000 $84 0 days
16311 Parkstone Palms Court 2 3 1,790 $290,000 $162 3 days
10206 N 24th Street 3 1 816 $239,000 $292 4 days
10704 Pegasus Valley Court 4 3 2,951 $600,000 $203 3 days
4702 W San Carlos Street N/A N/A N/A $700,000 Unknown 1 day
8723 N 27th Street 3 2 1,566 $315,000 $201 6 days
1227 E Madison Street Unit 703 2 2 1,749 $620,000 $354 4 days
111 S Lauber Way Unit B 2 2 1,230 $375,000 $304 2 days
912 W West Street 4 3 2,304 $825,000 $358 4 days
15118 Naturewalk Drive 3 2 1,550 $540,000 $348 2 days
3710 W Palmira Avenue 5 7 4,933 $3,250,000 $658 0 days
17108 Carrington Park Drive Unit 724 1 1 780 $117,000 $150 2 days
10438 Green Links Drive 3 3 2,600 $900,000 $346 5 days
1016 W Ohio Avenue 3 2 1,800 $635,000 $352 7 days
3018 E Norfolk Street 4 2 1,265 $349,900 $276 4 days
10311 Chadbourne Drive 3 2 1,185 $300,000 $253 6 days
208 S Matanzas Avenue 4 3 3,241 $1,550,000 $478 3 days
4324 Southpark Drive 4 3 2,815 $725,000 $257 2 days
10941 N Hyacinth Avenue 3 2 840 $174,999 $208 2 days
12511 Palomino Court 4 4 3,502 $999,000 $285 1 day
5216 Landsman Avenue 3 2 1,492 $279,999 $187 4 days
6802 N Navin Avenue 3 1 1,873 $275,000 $146 1 day
3401 W Sevilla Street N/A N/A N/A $875,000 Unknown 1 day
3401 W Sevilla Street 3 2 1,510 $875,000 $579 1 day
5033 Cypress Trace Drive 3 2 1,414 $469,900 $332 2 days
8518 Parrots Landing Drive 4 3 2,666 $549,900 $206 4 days
1506 Fish Fin Court 3 2 1,220 $270,000 $221 5 days
3312 W Saint Joseph Street 4 3 2,353 $734,900 $312 5 days
4009 E Clifton Street 3 2 1,065 $279,000 $261 4 days
8829 Bay Pointe Drive Unit 206 2 2 1,100 $300,000 $272 9 days
7703 Lakeside Boulevard 3 2 1,436 $400,000 $278 8 days
12388 Berkeley Square Drive 2 3 1,184 $275,000 $232 4 days
1305 Ahoy Avenue 3 2 2,097 $464,900 $221 11 days
7103 Creekside Court 4 3 2,334 $609,900 $261 3 days
7002 Thrasher Drive 3 1 975 $269,000 $275 2 days
16503 Foothill Drive 4 2 2,110 $495,000 $234 5 days
5020 Bayshore Boulevard Unit 403 2 1 960 $325,000 $338 12 days
4143 Rolling Springs Drive 3 2 1,600 $405,000 $253 4 days
13931 Pathfinder Drive 3 2 1,543 $419,900 $272 2 days
91 Davis Boulevard Unit 301 3 3 2,387 $1,550,000 $649 0 days
5507 N Seminole Avenue 4 2 1,900 $649,000 $341 2 days
4009 Bainwood Court 2 2 1,233 $199,900 $162 6 days
Average: 3.4 2.7 2,010 $751,717 $319 79 days
Viewing 1 - 50 of 1006
Viewing 1 - 50 of 1006
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13941 Clubhouse Drive Unit 304 2 2 1,016 $285,000 $275,000 $270 4 days 9/10/26
10118 Briarwick Court 3 2 1,200 $370,000 $275,000 $229 8 days 9/10/26
4603 Hidden Shadow Drive 3 2 1,840 $534,900 $530,000 $288 6 days 9/10/26
2103 E Howell Street 2 1 880 $268,000 $253,000 $287 11 days 9/10/26
5102 Peachgreen Court 3 2 1,703 $365,000 $349,000 $204 56 days 9/10/26
2331 W Horatio Street Unit 632 1 1 789 $280,000 $255,650 $324 61 days 9/10/26
16002 Robey Court 3 2 1,536 $377,500 $377,500 $245 56 days 9/10/26
10117 Whisper Pointe Drive 4 2 2,070 $545,000 $532,000 $257 77 days 9/10/26
6314 E 112th Avenue 3 2 2,000 $500,000 $485,000 $242 64 days 9/10/26
17210 Broadoak Drive 4 4 3,124 $1,125,000 $1,125,000 $360 89 days 9/10/26
7412 S Sherrill Street 3 1 962 $249,900 $225,000 $233 112 days 9/10/26
2017 E Seward Street 3 2 1,500 $375,000 $355,000 $236 123 days 9/10/26
11636 Crowned Sparrow Lane 3 3 1,700 $429,000 $410,000 $241 142 days 9/10/26
2702 W Cass Street 4 3 3,015 $1,249,000 $1,200,000 $398 146 days 9/10/26
6138 Oak Cluster Circle 2 2 900 $250,000 $250,000 $277 170 days 9/10/26
814 W Amelia Avenue 4 4 3,159 $1,569,000 $1,461,000 $462 192 days 9/10/26
6124 Lynn Road 5 3 2,442 $660,000 $630,000 $257 184 days 9/10/26
4008 W Lemon Street 4 4 2,972 $1,049,990 $1,030,000 $346 240 days 9/10/26
8613 Herons Cove Place 4 3 2,236 $600,000 $542,000 $242 383 days 9/10/26
3505 W Mcelroy Avenue 2 1 1,048 $350,000 $290,000 $276 5 days 9/9/26
3917 E Clifton Street 3 2 1,200 $150,000 $176,000 $146 0 days 9/9/26
5930 Mohr Loop 3 2 1,714 $285,000 $290,000 $169 3 days 9/9/26
1037 E Yukon Street 3 2 1,328 $259,500 $230,000 $173 13 days 9/9/26
3906 W Bay Vista Avenue 3 2 1,442 $525,000 $520,000 $360 5 days 9/9/26
10123 N 11th Street Unit A 2 2 1,248 $305,000 $277,000 $221 15 days 9/9/26
2911 W San Nicholas Street 4 3 1,993 $995,000 $1,020,000 $511 3 days 9/9/26
7102 Hollowell Drive 3 2 1,484 $460,000 $460,000 $309 11 days 9/9/26
8105 Water Tower Drive 4 2 2,070 $389,000 $390,000 $188 5 days 9/9/26
5116 Lesher Court 2 2 1,049 $259,000 $250,000 $238 14 days 9/9/26
509 Broxburn Avenue 4 2 1,797 $300,000 $245,000 $136 23 days 9/9/26
4710 Norman Oak Place 3 3 1,568 $354,900 $350,000 $223 28 days 9/9/26
4517 W La Villa Lane 2 2 1,044 $309,000 $295,000 $282 21 days 9/9/26
6212 Bayshore Boulevard Unit G 3 4 2,807 $600,000 $725,000 $258 1 day 9/9/26
8603 Boysenberry Drive 3 2 1,311 $400,000 $400,000 $305 4 days 9/9/26
7102 S Fitzgerald Street 5 5 2,016 $450,000 $410,000 $203 50 days 9/9/26
4910 Halifax Drive 3 2 1,200 $368,900 $375,000 $312 41 days 9/9/26
8420 N River Dune Street 3 2 1,296 $350,000 $350,000 $270 30 days 9/9/26
8009 Paulson Lane 2 2 1,252 $359,900 $340,000 $271 24 days 9/9/26
3941 E Eden Roc Circle 4 2 1,834 $1,000,000 $1,000,000 $545 49 days 9/9/26
9634 Oak Glade Avenue 5 3 3,044 $519,800 $525,000 $172 69 days 9/9/26
7924 Dahlia Avenue 4 2 1,045 $329,700 $335,000 $320 71 days 9/9/26
4207 S Dale Mabry Highway Unit 6213 2 2 1,158 $310,000 $305,000 $263 64 days 9/9/26
2611 Bayshore Boulevard Unit 304 2 2 1,230 $375,000 $340,000 $276 75 days 9/9/26
4808 Culbreath Isles Road 5 7 6,537 $10,500,000 $9,550,000 $1,460 104 days 9/9/26
3315 W De Leon #20 Street Unit 20 3 3 1,930 $645,000 $645,000 $334 0 days 9/9/26
10416 Meadow Spring Drive 4 2 2,420 $415,000 $370,000 $152 175 days 9/9/26
8720 Hickorywood Lane 3 2 1,695 $756,000 $756,000 $446 0 days 9/8/26
6016 W Idlewild Avenue 3 1 1,075 $215,000 $225,000 $209 2 days 9/8/26
509 W Paris Street 2 1 792 $225,000 $225,000 $284 1 day 9/8/26
1120 E Kennedy Boulevard Unit 1124 1 1 615 $245,000 $232,000 $377 2 days 9/8/26
Average: 4.3 3.1 1,893 $649,636 $627,735 $304 65 days
Viewing 1 - 50 of 5010
Viewing 1 - 50 of 5010