Sign up to stay up to date on the Wimauma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14311 Romeo Boulevard 4 2 1,972 $425,000 $215 1 day
4902 Sandy Glen Way 3 2 1,863 $387,500 $207 1 day
16126 Cedar Key Drive 3 3 2,191 $465,000 $212 1 day
16019 Golden Lakes Drive 3 2 1,867 $410,000 $219 1 day
4904 Rock Island Court 3 2 1,868 $349,900 $187 1 day
14460 English Lavender Drive 4 3 1,914 $280,000 $146 1 day
4956 Reflecting Pond Circle 4 3 2,127 $315,000 $148 2 days
4924 Reflecting Pond Circle 5 3 2,370 $379,900 $160 2 days
4836 Sevilla Shores Drive 2 2 1,890 $439,950 $232 3 days
16624 Maude Drive 3 3 1,673 $199,900 $119 4 days
4906 Pamplona Court 3 3 2,623 $875,000 $333 5 days
15810 Colding Loop N/A N/A N/A $335,000 Unknown 6 days
15847 Cobble Mill Drive 3 2 1,593 $339,000 $212 6 days
1603 Butch Cassidy Trail N/A N/A N/A $149,900 Unknown 6 days
5209 Lake Venice Drive 3 3 2,634 $799,995 $303 6 days
Alderman Road Unit 4 N/A N/A N/A $410,000 Unknown 7 days
Alderman Road Unit 3 N/A N/A N/A $390,000 Unknown 7 days
Alderman Road Unit 2 N/A N/A N/A $390,000 Unknown 7 days
Alderman Road Unit 1 N/A N/A N/A $390,000 Unknown 7 days
5132 Sable Chime Drive 5 3 2,264 $384,900 $170 7 days
6074 Wild Petunia Drive 4 3 2,029 $370,395 $182 8 days
10710 Bill Tucker Road N/A N/A N/A $1,200,000 Unknown 9 days
16842 Scuba Crest Street 3 2 1,956 $364,900 $186 9 days
5216 Lake Venice Drive 3 3 3,017 $705,000 $233 10 days
6068 Wild Petunia Drive 3 2 1,479 $316,490 $213 10 days
17253 Star Banks Street 2 2 1,956 $359,000 $183 11 days
15818 Cobble Mill Drive 2 2 2,138 $385,000 $180 11 days
4952 Sandy Glen Way 3 2 1,870 $400,000 $213 12 days
1605 Butch Cassidy Trail 4 3 2,577 $735,000 $285 6 days
5581 Vibrant Vine Drive 4 3 2,546 $674,900 $265 13 days
15544 Florida Breeze Loop 4 2 1,618 $315,000 $194 14 days
5375 Blue Horizon Way 6 3 3,326 $450,000 $135 14 days
15261 Maude Landing Loop 5 3 2,470 $404,790 $163 14 days
15257 Maude Landing Loop 4 3 2,039 $375,590 $184 14 days
5810 Hickman Street 3 2 1,709 $299,000 $174 2 days
16636 Windmill Forge Pass 4 3 2,435 $345,000 $141 14 days
17218 Star Banks Street 3 3 2,429 $475,000 $195 15 days
5218 Lake Venice Drive 3 4 3,057 $779,000 $254 15 days
17255 Holly Well Avenue 2 2 1,614 $299,900 $185 15 days
15156 Maude Landing Loop 4 3 2,226 $384,990 $172 15 days
5325 Stoic Vale Drive 2 2 1,636 $299,000 $182 16 days
15028 Coltman Hill Place 5 3 2,447 $383,000 $156 17 days
5035 Sable Chime Drive 5 3 2,264 $350,000 $154 17 days
14921 Tropical Violet Way 4 2 1,820 $310,000 $170 17 days
3166 Oyster Cove Street 4 3 1,925 $340,000 $176 18 days
2818 Gumbo Limbo Drive 5 3 2,674 $385,000 $143 19 days
13421 New Jade Avenue 4 3 2,576 $424,900 $164 20 days
3407 Flagstaff Circle 4 4 2,698 $770,000 $285 14 days
4874 Marble Springs Circle 2 2 1,756 $322,500 $183 21 days
16511 Mosaic Oar Drive 3 2 1,516 $300,000 $197 21 days
Average: 3.5 2.6 2,139 $521,154 $219 114 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14509 Scottburgh Glen Drive 3 2 1,598 $300,000 $187 6 days
2641 Scenic Park Loop 3 2 1,545 $334,355 $216 8 days
15117 Maude Landing Loop 4 3 2,226 $386,490 $173 13 days
15009 Crosshall Stream Drive 5 3 2,077 $368,000 $177 13 days
5004 Pearl Crest Court 2 2 1,870 $425,000 $227 4 days
17509 Holly Well Avenue 3 3 2,363 $500,000 $211 12 days
15164 Maude Landing Loop 3 2 1,615 $357,990 $221 21 days
5961 Ballast Drive 4 2 2,005 $372,055 $185 10 days
6044 Wild Petunia Drive 4 2 1,715 $335,770 $195 0 days
12532 Andrews Road N/A N/A N/A $250,000 Unknown 3 days
16843 Peaceful Valley Drive 4 2 1,810 $295,000 $162 15 days
3195 King Fern Drive 5 4 3,800 $725,000 $190 9 days
14310 Edinburgh Moor Drive 3 2 1,948 $299,900 $153 11 days
14471 English Lavender Drive 4 3 1,914 $320,000 $167 16 days
15173 Rainbow Quartz Street 4 3 2,557 $399,900 $156 22 days
14433 Haddon Mist Drive 3 2 1,321 $264,900 $200 11 days
15204 Maude Landing Loop 3 2 1,615 $355,990 $220 11 days
13611 New Jade Avenue 5 3 2,490 $419,990 $168 0 days
6078 Mangrove Creek Road 4 2 1,715 $345,210 $201 0 days
15841 Cobble Mill Drive 2 2 1,883 $272,000 $144 14 days
6066 Mangrove Creek Road 4 2 1,715 $355,650 $207 35 days
6056 Wild Petunia Drive 3 2 1,545 $333,290 $215 5 days
15015 Crosshall Stream Drive 5 3 2,605 $405,000 $155 28 days
16630 Kingman Reef Street 5 3 2,264 $330,000 $145 36 days
4919 Marble Springs Circle 2 2 1,538 $290,000 $188 47 days
4917 Eagle Rock Drive 5 3 3,332 $495,000 $148 22 days
15213 Maude Landing Loop 5 3 2,470 $407,790 $165 22 days
2625 Scenic Park Loop 3 2 1,545 $325,850 $210 0 days
5480 Flint Hills Drive 5 3 2,674 $359,900 $134 43 days
3142 Marine Grass Drive 4 4 2,913 $434,900 $149 21 days
17204 Yellow Pine Street 6 3 2,624 $380,000 $144 35 days
15217 Maude Landing Loop 4 3 2,226 $385,690 $173 39 days
15929 Golden Lakes Drive 3 2 2,484 $425,000 $171 53 days
14425 Dunrobin Drive 3 3 1,749 $295,000 $168 36 days
2635 Scenic Park Loop 4 3 2,029 $373,670 $184 20 days
16803 Peaceful Valley Drive 4 2 1,838 $290,000 $157 62 days
15039 Shelley Lane 4 3 2,020 $397,930 $196 0 days
5114 Jackel Chase Drive 4 3 3,345 $425,000 $127 21 days
2619 Scenic Park Loop 4 2 2,005 $369,265 $184 32 days
15021 Crosshall Stream Drive 5 3 2,077 $365,000 $175 63 days
15017 Crosshall Stream Drive 5 3 2,605 $418,798 $160 29 days
15208 Maude Landing Loop 4 3 2,039 $374,090 $183 67 days
16638 Delia Street 3 2 1,540 $310,000 $201 76 days
14217 Alistar Manor Drive 3 2 1,542 $269,999 $175 73 days
15225 Maude Landing Loop 5 3 2,470 $408,990 $165 3 days
16639 Goose Ribbon Place 4 3 2,035 $369,470 $181 66 days
14428 Dunrobin Drive 4 3 1,949 $299,900 $153 98 days
4844 Avila Lakes Drive 3 3 1,954 $449,500 $230 91 days
17415 Holly Well Avenue 3 3 2,651 $475,000 $179 77 days
17334 White Mangrove Drive 3 2 1,451 $255,000 $175 75 days
Average: 3.7 2.5 2,070 $377,566 $179 97 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5152 Plumeria Drive 5 3 2,674 $385,000 $385,000 $143 272 days 9/9/26
3309 Yellowknife Circle 3 2 2,101 $580,000 $575,000 $273 18 days 9/8/26
2663 Scenic Park Loop 4 2 2,005 $373,845 $357,630 $178 0 days 9/4/26
6032 Wild Petunia Drive 3 2 1,486 $320,825 $312,830 $210 0 days 9/4/26
14855 Crescent Rock Drive 4 3 1,870 $320,000 $296,640 $158 40 days 9/4/26
5935 Fresh Flora Drive 4 3 2,226 $399,990 $413,419 $185 160 days 9/4/26
16127 Cape Coral Drive 3 2 1,823 $339,000 $327,500 $179 42 days 9/3/26
15512 Corona Del Mar Drive 3 3 2,268 $545,000 $535,000 $235 118 days 9/3/26
15228 Maude Landing Loop 4 3 2,226 $359,990 $379,990 $170 150 days 9/2/26
15303 Valencia Del Sol Street 3 4 3,855 $750,000 $725,000 $188 73 days 9/1/26
5519 Blue Azure Drive 4 3 2,635 $464,900 $444,900 $168 88 days 9/1/26
15721 Colding Loop 4 3 2,412 $1,450,000 $1,375,000 $570 137 days 9/1/26
5315 San Remo Circle 3 3 3,055 $895,000 $890,000 $291 52 days 8/31/26
10022 Carloway Hills Drive 6 3 3,362 $398,050 $398,000 $118 55 days 8/28/26
10620 Carloway Hills Drive 4 3 2,363 $320,000 $330,000 $139 29 days 8/28/26
5294 Berry Bay Avenue 5 3 2,453 $389,990 $384,990 $156 37 days 8/28/26
15229 Maude Landing Loop 4 3 2,226 $384,490 $384,490 $172 118 days 8/28/26
17551 Holly Well Avenue 2 3 1,737 $289,000 $300,000 $172 95 days 8/28/26
2639 Scenic Park Loop 4 2 1,715 $340,770 $340,770 $198 0 days 8/27/26
10515 Carloway Hills Drive 4 2 1,841 $325,000 $335,000 $181 39 days 8/27/26
16010 Golden Lakes Drive 3 2 2,058 $395,000 $385,000 $187 57 days 8/27/26
16619 Goose Ribbon Place 4 3 2,035 $339,900 $315,000 $154 73 days 8/27/26
5284 Berry Bay Avenue 3 2 1,560 $314,990 $314,990 $201 94 days 8/27/26
15033 Crosshall Stream Drive 4 2 1,498 $309,990 $309,990 $206 121 days 8/27/26
2276 Red Crossbill Street 5 3 2,344 $309,190 $309,190 $131 0 days 8/26/26
13607 New Jade Avenue 4 3 2,336 $369,990 $371,760 $159 149 days 8/26/26
15160 Maude Landing Loop 5 3 2,470 $406,790 $406,790 $164 0 days 8/24/26
16141 Amethyst Key Drive 3 2 1,524 $286,000 $286,000 $187 7 days 8/24/26
4902 Eagle Rock Drive 5 4 3,800 $599,000 $580,000 $152 103 days 8/24/26
5941 Ballast Drive 4 2 1,715 $347,895 $340,900 $198 23 days 8/22/26
2255 Red Crossbill Street 5 3 2,344 $328,190 $328,190 $140 0 days 8/21/26
14803 Emerald Landing Place 4 3 1,914 $285,000 $285,000 $148 18 days 8/21/26
16120 Cedar Key Drive 3 3 2,171 $420,000 $410,000 $188 54 days 8/21/26
5305 Windy Grove Drive 4 3 2,856 $636,000 $615,000 $215 53 days 8/21/26
5985 Ballast Drive 4 2 1,715 $340,085 $340,090 $198 40 days 8/21/26
5919 Fresh Flora Drive 5 3 2,725 $459,990 $464,810 $170 106 days 8/21/26
5924 Fresh Flora Drive 3 2 1,752 $314,925 $348,166 $198 156 days 8/21/26
4963 Sapphire Sound Drive 3 3 2,437 $449,000 $439,000 $180 135 days 8/21/26
15709 Crystal Waters Drive 3 2 1,959 $335,000 $310,000 $158 198 days 8/21/26
15023 Crosshall Stream Drive 4 2 1,882 $355,990 $355,990 $189 65 days 8/20/26
13609 New Jade Avenue 4 3 2,020 $359,990 $359,990 $178 92 days 8/20/26
3186 Oyster Cove Street 3 2 1,484 $268,000 $270,000 $181 348 days 8/18/26
6026 Wild Petunia Drive 4 2 1,715 $332,900 $332,900 $194 0 days 8/17/26
6063 Dropwort Drive 4 2 2,005 $350,900 $350,900 $175 63 days 8/17/26
15245 Maude Landing Loop 4 3 2,226 $383,820 $386,170 $173 119 days 8/17/26
16620 Mooner Plank Circle 4 3 2,738 $388,900 $393,000 $143 114 days 8/14/26
6033 Dropwort Drive 3 2 1,545 $333,090 $326,090 $211 16 days 8/13/26
15233 Maude Landing Loop 4 3 2,039 $380,239 $374,490 $183 119 days 8/13/26
1619 Butch Cassidy Trail N/A N/A N/A $170,000 $150,000 Unknown 595 days 8/13/26
2584 White Ladyfish Road 3 2 1,501 $286,185 $286,185 $190 0 days 8/12/26
Average: 3.6 2.6 4,576 $416,443 $403,258 $185 68 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385