Sign up to stay up to date on the Zephyrhills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35541 Stableton Lane 2 3 2,160 $507,241 $234 0 days
7309 Ryman Loop 4 2 2,052 $255,000 $124 2 days
37530 Poco Avenue 2 2 1,125 $169,900 $151 2 days
36952 Grace Avenue 2 2 1,320 $209,000 $158 2 days
35568 Shade Fern Lane 4 3 2,260 $369,900 $163 3 days
6141 Zephyr Ridge Drive 3 2 1,512 $220,000 $145 3 days
34906 Teeview Lane 2 3 1,708 $225,000 $131 3 days
35006 Long Island Court 4 3 2,487 $495,000 $199 3 days
39352 Lincoln Avenue 3 2 2,078 $395,000 $190 3 days
36905 Rio Grande Drive 4 3 2,262 $430,720 $190 3 days
37607 Neukom Avenue 2 2 1,290 $200,000 $155 3 days
35032 Perch Drive 3 2 1,896 $424,900 $224 3 days
34942 Double Eagle Court 3 3 1,751 $290,000 $165 4 days
36367 Camp Fire Terrace 2 3 1,541 $250,000 $162 4 days
36420 Garden Wall Way 4 3 2,073 $342,000 $164 4 days
1332 Cattawood Pass 5 5 3,282 $527,150 $160 4 days
1268 Cattawood Pass 5 5 3,282 $531,150 $161 4 days
7951 Sail Clover Lane 5 3 2,605 $374,900 $143 4 days
37430 Clinch Circle 4 2 1,850 $439,260 $237 4 days
1482 Julington Court 4 4 3,272 $687,500 $210 4 days
5316 Lochmead Terrace 3 2 1,505 $269,300 $178 4 days
1014 Wenaha Court 4 3 2,262 $438,320 $193 4 days
37310 Clinch Circle 5 5 3,575 $627,610 $175 4 days
37012 Rio Grande Drive 3 2 1,696 $399,140 $235 4 days
2882 Autumn Rock Drive 3 3 2,143 $409,000 $190 4 days
36917 Grace Avenue 2 1 944 $124,900 $132 4 days
6106 12th Street 2 2 1,887 $250,000 $132 4 days
37048 Lois Avenue 2 2 864 $139,590 $161 4 days
6126 16th Street 2 2 884 $215,000 $243 4 days
4920 17th Street 3 2 1,385 $270,000 $194 5 days
1571 Trailhead Lane 6 9 4,875 $899,999 $184 5 days
4920 17th Street 2 1 1,385 $270,000 $194 5 days
38243 Ironwood Place 2 1 921 $130,000 $141 6 days
6111 18th Street 3 2 1,663 $340,000 $204 7 days
3933 Allen Road 3 2 2,600 $499,900 $192 7 days
5238 Betty Street 2 2 1,260 $124,900 $99 7 days
6330 12th Street 4 3 1,670 $175,000 $104 9 days
36346 Le Sabre Way 2 1 768 $110,000 $143 9 days
6785 Shelby Lynn Way 4 3 2,124 $369,900 $174 10 days
5027 Allen Road 3 1 798 $274,900 $344 10 days
6212 Moorefield Lane 2 2 1,020 $199,900 $195 10 days
36651 Thornhedge Drive 5 4 3,182 $544,990 $171 10 days
36205 Jenny Lynne Circle 4 3 2,432 $365,000 $150 10 days
36668 Thornhedge Drive 5 3 2,888 $494,990 $171 10 days
36675 Thornhedge Drive 5 3 2,892 $505,990 $174 10 days
39148 Orient Avenue 3 2 1,493 $239,999 $160 10 days
35483 Eastbrook Avenue 3 2 1,174 $295,000 $251 11 days
6302 Silver Oaks Drive 3 2 2,137 $385,000 $180 11 days
36945 Goffaux Loop 3 2 1,690 $310,000 $183 11 days
2143 Lawson Way 5 3 3,011 $449,990 $149 11 days
Average: 3.3 2.5 1,894 $377,471 $186 119 days
Viewing 1 - 50 of 591
Viewing 1 - 50 of 591
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5141 3rd Street 2 1 912 $159,900 $175 1 day
39118 5th Avenue 4 3 2,266 $334,900 $147 3 days
35265 Gendry Street 3 2 1,513 $290,000 $191 3 days
35037 Mcculloughs Leap 2 2 1,248 $159,900 $128 7 days
39528 Meadowood Loop 3 2 1,346 $269,990 $200 0 days
38036 Central Avenue 3 2 1,152 $225,000 $195 12 days
1747 Coolridge Place 4 3 2,486 $520,280 $209 0 days
5638 Benton Street 2 2 1,276 $205,000 $160 9 days
4211 Lowell Lane 3 2 1,344 $239,900 $178 3 days
36605 Sagemoor Drive 4 3 2,226 $378,990 $170 13 days
5450 & 5452 Lisa Circle 4 2 1,404 $268,000 $190 3 days
36401 5 Acre Lane 3 3 1,344 $144,900 $107 5 days
37903 Tucker Road 3 2 1,728 $300,000 $173 11 days
3410 Anata Drive 3 2 1,566 $265,000 $169 8 days
35900 Hillbrook Avenue 4 2 1,846 $344,900 $186 14 days
2199 Lawson Way 3 2 1,615 $358,990 $222 7 days
2154 Lawson Way 4 3 2,039 $406,990 $199 17 days
40955 County Road 54 4 2 2,095 $499,900 $238 12 days
39608 Meadowood Loop 2 1 985 $249,900 $253 14 days
3801 Pate Road N/A N/A N/A $300,000 Unknown 4 days
37147 Foxrun Place 3 2 1,352 $325,000 $240 19 days
5227 Betty Street 2 2 824 $129,000 $156 24 days
34820 Daisy Meadow Loop 3 2 1,365 $280,000 $205 18 days
7326 Lehigh Court 3 3 1,376 $259,600 $188 2 days
1469 Brekey Way 4 3 2,168 $410,270 $189 28 days
1524 Brekey Way 4 2 1,607 $339,790 $211 28 days
5130 20th Street 3 2 1,644 $349,900 $212 38 days
4845 16th Street 5 3 2,112 $354,900 $168 20 days
1041 Wenaha Court 3 2 1,498 $368,780 $246 14 days
5141 Silver Charm Terrace 4 3 2,683 $397,000 $147 44 days
8103 Wheat Stone Drive 3 2 1,822 $299,999 $164 14 days
1645 Trailhead Lane 5 5 3,835 $699,999 $182 20 days
39133 5th Avenue 3 2 1,430 $299,000 $209 42 days
37719 Newal Avenue 3 2 1,648 $250,000 $151 20 days
7912 Merchantville Circle 3 2 1,658 $289,900 $174 28 days
39507 Otis Allen Road 4 2 1,540 $299,999 $194 27 days
36625 Cord Street 3 2 1,690 $295,999 $175 12 days
5651 6th Street 2 1 1,030 $194,000 $188 50 days
37716 Newport Drive 2 2 1,383 $209,900 $151 24 days
6344 Birmingham Avenue 3 2 1,298 $240,000 $184 42 days
35516 Coventry Fields Loop 3 2 2,005 $402,200 $200 17 days
35458 Coventry Fields Loop 4 2 1,715 $359,900 $209 23 days
1684 Valier Point 5 5 4,272 $882,720 $206 33 days
36642 Lakewood Drive 2 2 1,248 $199,999 $160 10 days
3047 Adams Cross Drive 4 4 2,615 $379,000 $144 27 days
5737 Wynstone Lane 5 3 2,729 $480,000 $175 40 days
36250 Jenny Lynne Drive 3 2 1,672 $292,000 $174 43 days
35841 Midden Path 4 3 2,554 $775,000 $303 54 days
4851 16th Street 5 3 2,112 $355,000 $168 49 days
6876 Holcombe Down Drive 3 3 1,638 $303,069 $185 20 days
Average: 3.5 2.6 2,002 $372,331 $180 100 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5452 Joyce Street 2 2 1,352 $119,900 $109,000 $80 10 days 9/10/26
34945 Buck Road 3 2 1,782 $295,000 $285,000 $159 9 days 9/10/26
5725 14th Street 3 2 1,541 $348,000 $308,000 $199 22 days 9/10/26
35124 Deerfield Oaks Drive 4 2 2,041 $380,000 $380,000 $186 29 days 9/10/26
35025 Mcculloughs Leap 2 2 936 $112,000 $115,000 $122 161 days 9/10/26
3187 Adams Cross Drive 5 3 3,531 $485,000 $485,000 $137 0 days 9/9/26
3384 Fall Harvest Drive 4 3 3,108 $440,000 $440,000 $141 0 days 9/9/26
34549 Alger Point 5 4 3,531 $765,580 $765,580 $216 0 days 9/9/26
34683 Legacy Acres Drive 4 3 2,546 $647,310 $647,310 $254 0 days 9/9/26
6245 Silver Oaks Drive 3 2 1,786 $350,000 $340,000 $190 16 days 9/9/26
5805 Wedgefield Drive 4 3 2,290 $489,900 $480,000 $209 17 days 9/9/26
2423 Bender Drive 4 3 2,305 $414,990 $414,990 $180 42 days 9/9/26
6634 Northlake Drive 3 2 1,948 $350,000 $345,000 $177 79 days 9/9/26
35493 Kinsey Point 4 3 2,305 $374,990 $368,292 $159 69 days 9/9/26
38460 Cottonwood Place Unit 38460 2 2 1,216 $169,900 $173,000 $142 167 days 9/9/26
8136 Wheat Stone Drive 4 2 2,048 $319,900 $319,900 $156 39 days 9/8/26
38619 Trellis Avenue 2 2 1,365 $287,000 $287,000 $210 61 days 9/8/26
37114 Sagemoor Drive 4 3 2,226 $389,900 $385,000 $172 70 days 9/8/26
35235 Janine Drive 3 2 1,300 $219,000 $215,000 $165 9 days 9/4/26
38049 Copper Penny Court 5 3 3,531 $579,000 $554,000 $156 48 days 9/4/26
6052 Champions Gate Boulevard 3 2 1,501 $320,000 $320,000 $213 49 days 9/4/26
35485 Kinsey Point 4 2 1,665 $352,990 $347,990 $209 14 days 9/4/26
1445 Brekey Way 4 3 2,168 $397,270 $375,000 $172 58 days 9/4/26
6517 Bayston Hill Place 3 2 1,298 $289,900 $275,000 $211 124 days 9/4/26
36853 Jodi Avenue 2 2 1,196 $209,900 $195,000 $163 145 days 9/4/26
5533 Regal Way 2 2 1,040 $150,000 $145,000 $139 172 days 9/4/26
37812 Valencia Avenue 2 2 782 $105,000 $85,000 $108 175 days 9/4/26
2140 Stratten Drive 5 3 2,490 $445,000 $435,000 $174 194 days 9/4/26
6845 Lumberton Road N/A N/A N/A $195,000 $165,000 Unknown 401 days 9/4/26
5623 Carie Court 2 2 1,272 $259,999 $259,999 $204 1 day 9/2/26
35687 Hillbrook Avenue 4 3 2,432 $333,000 $333,000 $136 103 days 9/2/26
37426 Alleghany Lane 3 2 1,511 $336,764 $330,000 $218 240 days 9/2/26
8047 Cindy Drive 3 2 1,440 $190,000 $170,000 $118 30 days 9/1/26
37248 Kinkaid Drive 2 2 960 $114,900 $110,000 $114 88 days 9/1/26
35244 Big Hawk Drive 5 4 4,602 $1,199,990 $1,130,000 $245 42 days 9/1/26
35482 Stableton Lane 3 3 2,160 $521,886 $521,886 $241 0 days 8/31/26
34726 Pinehurst Greene Way 4 2 2,181 $425,000 $390,000 $178 24 days 8/31/26
36618 Sagemoor Drive 3 2 1,615 $349,990 $364,990 $226 13 days 8/31/26
7450 23rd Street 2 2 1,140 $239,000 $210,000 $184 50 days 8/31/26
6212 18th Street 2 2 1,068 $254,999 $254,000 $237 34 days 8/31/26
35515 Sunflower Hill Drive 3 2 1,560 $349,990 $344,884 $221 18 days 8/31/26
2387 Bender Drive 3 2 1,560 $340,000 $330,000 $211 108 days 8/31/26
5541 Benton Street 2 2 960 $148,500 $137,500 $143 159 days 8/31/26
1039 Chasehill Lane 4 4 2,794 $594,990 $584,990 $209 174 days 8/31/26
35827 Brisa Drive 2 2 1,248 $134,900 $131,000 $104 237 days 8/31/26
6839 Lumberton Road 4 2 2,108 $299,000 $312,000 $148 5 days 8/28/26
1279 Broward Drive 5 5 3,282 $520,050 $549,000 $167 40 days 8/28/26
8531 Semmes Street 3 2 1,720 $249,900 $240,000 $139 35 days 8/28/26
39784 Meadowood Loop 4 2 1,627 $325,000 $325,000 $199 1 day 8/28/26
1475 Brekey Way 4 2 1,607 $338,890 $320,000 $199 58 days 8/28/26
Average: 3.4 2.6 1,979 $370,821 $364,674 $182 71 days
Viewing 1 - 50 of 802
Viewing 1 - 50 of 802