Land O Lakes Market Report

or Create your own market report

Land O Lakes Florida Housing Market Statistics

Housing Facts and Stats

Below you'll find the Land O Lakes Market Report including statistics on residential listings in Land O Lakes Florida and surrounding communities, updated every day from the Tampa MLS, including the average price, average days on market, average price per square foot, and more. You can also view available Land O Lakes Homes, Condos, Land and real estate currently available. We also have Land O Lakes. If you have questions or would like more detailed information, please call Team Z at 727-415-4982. we're happy to provide information on recently sold properties, disclosures on current listings for sale, or anything else we can help you with.

[rg-all-city-Land O Lakes,FL]

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3920 Cove Lake Place 4 4.5 4,170 $1,725,000 $413 181 days
2565 Calvano Drive 5 4 3,518 $1,640,000 $466 267 days
3950 Cove Lake Place 4 4.5 3,240 $1,600,000 $493 13 days
8106 Ehren Cutoff 3 2 1,615 $1,450,000 $897 70 days
4081 Epic Cove 4 3 3,314 $1,300,000 $392 20 days
20330 Lace Cascade Road 5 3.5 4,616 $1,269,900 $275 49 days
16165 November Rain Court 5 4 4,223 $1,245,500 $294 56 days
11817 Murcott Way 3 2 2,252 $1,200,000 $532 204 days
4963 Lacewood Court 3 3 3,400 $1,199,990 $352 263 days
23839 Sicilia Pass 6 3.5 4,406 $1,169,000 $265 125 days
10019 Outlaw Way 4 3 3,256 $1,125,000 $345 231 days
21228 Quiet Haven Court 5 5 4,922 $1,100,000 $223 45 days
3908 Cove Lake Place 4 3 3,551 $998,000 $281 175 days
19520 Hayden Lake Court 7 5 4,846 $995,000 $205 83 days
21448 Draycott Way 4 3.5 3,536 $975,000 $275 13 days
4754 Lago Vista Circle 5 3.5 3,958 $940,000 $237 7 days
3725 Tea Leaf Alley 3 2.5 2,434 $909,000 $373 4 days
21591 Amelia Rose Way 3 3 2,544 $899,900 $353 15 days
21724 Emory Oak Place 4 4 3,198 $899,000 $281 21 days
4374 Tuner Bend 4 4 3,198 $899,000 $281 56 days
9306 Bahia Loop 5 4 2,500 $899,000 $359 384 days
21650 Amelia Rose Way 5 4.5 4,318 $895,000 $207 62 days
8701 Emeraldwood Way 4 3 3,274 $875,000 $267 81 days
4909 Patagonia Place 5 3.5 3,610 $874,900 $242 29 days
21807 Amelia Rose Way 5 4 3,138 $869,900 $277 76 days
8543 Eagle Brook Drive 6 4 3,651 $825,000 $225 6 days
8542 Eagle Brook Drive 6 4 3,651 $815,000 $223 28 days
21726 Briske Morning Avenue 5 3 3,531 $815,000 $230 42 days
20860 Little Lake Thomas Road 3 2 1,742 $800,000 $459 106 days
21207 Sky Vista Drive 7 3 3,720 $799,900 $215 24 days
19305 Lonesome Pine Dr 5 4.5 4,284 $799,900 $186 132 days
18323 Ramble On Way 4 3 3,186 $799,000 $250 28 days
3111 Whitehead Lane 4 3 3,168 $798,500 $252 24 days
23523 Gracewood Circle 4 3.5 3,322 $783,800 $235 27 days
3659 Tea Leaf Alley 4 3 2,748 $781,865 $284 14 days
19351 Autumn Chase Court 5 4 3,440 $780,000 $226 100 days
7049 Timber Ridge Way 4 3.5 3,126 $780,000 $249 273 days
23340 Abercorn Lane 5 4 2,968 $778,000 $262 3 days
3011 Marble Crest Drive 4 3.5 3,298 $774,900 $234 30 days
8247 Eagle Brook Drive 6 4 3,663 $769,999 $210 21 days
3647 Valencia Cove Court 5 3.5 3,997 $749,800 $187 35 days
19614 Lonesome Pine Drive 5 4 3,663 $744,900 $203 69 days
24115 San Giovanni Drive 5 4.5 3,576 $729,900 $204 21 days
19771 Ship Wheel Way 2 2.5 2,114 $724,000 $342 40 days
2890 Calvano Drive 5 3 3,333 $720,000 $216 20 days
7349 Night Heron Drive 5 4 3,235 $719,900 $222 6 days
19241 Umberland Place 7 4 4,054 $715,000 $176 22 days
8863 Bella Vita Circle E 5 4.5 4,697 $709,990 $151 19 days
3633 Tea Leaf Alley 4 3 2,463 $708,734 $287 53 days
7003 Palmetto Pines Lane 4 3 2,783 $699,900 $251 20 days
Average: 3.6 2.7 2,277 $535,014 $237 67 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20843 Lake Vienna Drive 4 3 3,222 $1,250,000 $387 0 days
16545 Acoustic Loop 4 3 3,430 $1,190,000 $346 55 days
21328 Lake Vienna Drive 4 3.5 3,960 $1,085,000 $273 63 days
3149 Tour Trace 4 4 3,198 $965,000 $301 8 days
22425 Oakville Drive 6 4 4,300 $855,000 $198 136 days
4672 Tour Trace 4 3 3,056 $850,000 $278 171 days
19317 Ship Wheel Way 3 3.5 2,842 $849,900 $299 4 days
8109 Water Color Drive 4 3 3,132 $840,000 $268 6 days
19390 Ship Wheel Way 4 4 3,663 $799,900 $218 59 days
8908 Bella Vita Circle 5 4.5 3,450 $799,000 $231 140 days
20798 Magnolia Creek Lane 5 3.5 4,193 $784,780 $187 28 days
6505 Vanda Lane 4 3 2,651 $775,000 $292 45 days
20901 Cherry River Road 6 4 3,820 $774,820 $202 63 days
2844 Sunny Ledge Court 4 4 3,378 $769,000 $227 172 days
23169 Gooseneck Lake Drive 4 3 2,282 $749,900 $328 3 days
19543 Lonesome Pine Drive 4 4 3,138 $749,000 $238 25 days
7379 Gulf Cypress Avenue 5 3 3,531 $729,000 $206 53 days
2616 Calvano Drive 5 3 3,333 $725,000 $217 7 days
3625 Tea Leaf Alley 4 3 2,477 $713,754 $288 27 days
3532 Braemar Street 5 3 3,489 $699,900 $200 25 days
3906 Ivy Springs Lane 5 4.5 3,416 $683,940 $200 49 days
22306 Nebula Way 5 4.5 3,629 $681,095 $187 34 days
22126 Tucana Way 5 4.5 3,629 $675,095 $186 40 days
22100 Nebula Way 5 4.5 3,629 $674,595 $185 125 days
22062 Tucana Way 5 4.5 3,629 $670,095 $184 89 days
20809 Cedar Bluff Place 5 4 3,181 $670,000 $210 111 days
22086 Tucana Way 5 4.5 3,629 $668,095 $184 69 days
22252 Nebula Way 5 4.5 3,629 $659,595 $181 2 days
20859 Magnolia Creek Lane 5 4.5 3,416 $658,310 $192 36 days
20830 Magnolia Creek Lane 5 4.5 3,416 $649,610 $190 19 days
22118 Nebula Way 5 4 3,336 $641,350 $192 63 days
22084 Nebula Way 5 4 3,336 $639,850 $191 60 days
18529 Strombury Drive 5 3 3,210 $639,000 $199 13 days
22274 Nebula Way 5 4 3,336 $638,850 $191 1 day
22298 Nebula Way 5 4 3,336 $638,850 $191 6 days
22320 Nebula Way 5 4 3,336 $638,350 $191 4 days
3536 East Lake Drive 3 2 1,741 $620,000 $356 2 days
22074 Tucana Way 4 3 2,647 $615,075 $232 19 days
18466 Coastal Shore Terrace 2 2 1,916 $615,000 $320 52 days
22110 Tucana Way 4 3 2,647 $614,075 $231 20 days
8456 Painted Sky Place 4 3 2,647 $602,575 $227 0 days
3630 Beneraid Street 4 2.5 2,710 $600,000 $221 3 days
18662 Milton Keynes Court 6 3 3,127 $599,900 $191 55 days
22260 Nebula Way 4 3 2,647 $599,575 $226 13 days
22332 Nebula Way 4 3 2,647 $597,575 $225 3 days
25253 Oaks Boulevard 4 3.5 3,005 $595,000 $198 57 days
5051 Hartwell Loop 5 3 2,923 $590,000 $201 21 days
9883 Sword Fern Way 4 3 2,647 $589,900 $222 29 days
7041 Derwent Glen Circle 3 3 2,904 $585,000 $201 2 days
22050 Tucana Way 4 3 2,453 $575,635 $234 3 days
Average: 3.4 2.6 2,110 $434,764 $208 36 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5418 Beamin Dew Loop 4 4.5 3,422 $1,515,000 $1,385,000 $404 12 days 2/16/24
3510 Swans Landing Drive 4 3.5 3,543 $1,399,000 $1,355,000 $382 71 days 3/8/24
21346 Chrysalis Cay Loop 5 6 4,919 $1,249,990 $1,185,000 $240 94 days 2/15/24
3954 Tour Trace 4 3.5 3,747 $1,149,000 $1,151,000 $307 2 days 2/28/24
16571 Acoustic Loop 3 3 3,400 $1,136,300 $1,148,874 $337 16 days 12/22/23
24555 Hideout Trail 4 3 3,373 $1,099,000 $1,080,000 $320 4 days 11/27/23
3994 Tour Trace 5 4 3,952 $1,043,000 $1,043,000 $263 0 days 10/17/23
3542 Tour Trace 5 4 3,952 $969,000 $995,001 $251 96 days 2/22/24
4226 Epic Cove 4 4 3,163 $1,100,000 $950,000 $300 29 days 11/14/23
24406 Oaks Boulevard 6 4 4,367 $985,000 $920,000 $210 18 days 12/11/23
3551 Ballastone Drive 6 4 4,277 $950,000 $900,000 $210 21 days 11/9/23
3123 Olivia Court 4 3.5 3,763 $899,700 $899,700 $239 190 days 3/15/24
3551 Parkway Boulevard 4 2.5 2,566 $905,000 $892,000 $347 119 days 3/7/24
5081 Caravel Point 2 2.5 2,269 $892,333 $887,333 $391 25 days 11/1/23
4006 Cove Lake Place 4 3 3,346 $875,000 $875,000 $261 4 days 1/25/24
4638 Tour Trace 3 3 2,543 $898,900 $875,000 $344 5 days 11/30/23
8728 Emeraldwood Way 4 4 3,198 $925,000 $874,350 $273 20 days 2/26/24
2880 Wilsky Road 3 3 2,139 $925,000 $850,000 $397 24 days 2/21/24
4095 Bryan Road 6 4 3,350 $869,000 $850,000 $253 46 days 2/19/24
18719 Sailors Delight Pass 3 3.5 2,808 $849,000 $840,000 $299 30 days 3/13/24
16244 November Rain Court 4 3.5 3,226 $899,950 $840,000 $260 138 days 2/13/24
5087 Caravel Point 3 4.5 2,868 $881,963 $840,000 $292 36 days 10/26/23
20505 Lace Cascade Road 3 3.5 3,137 $819,900 $819,900 $261 469 days 12/28/23
21101 Ski Way 4 4 3,156 $849,000 $819,000 $259 24 days 3/12/24
8640 Eagle Brook Drive 5 3 3,374 $819,990 $814,990 $241 62 days 3/11/24
3763 Maple Bay Lane 5 4.5 4,272 $807,630 $807,630 $189 0 days 10/26/23
23353 Abercorn Lane 4 3.5 3,556 $820,000 $805,000 $226 39 days 11/14/23
20925 Cherry River Road 5 4.5 4,272 $804,950 $804,950 $188 0 days 3/15/24
21758 Amelia Rose Way 4 5 3,201 $789,900 $800,000 $249 11 days 10/19/23
8206 Water Color Drive 4 4 3,138 $820,000 $800,000 $254 43 days 1/9/24
3814 Ivydale Court 5 3.5 3,565 $798,000 $792,000 $222 2 days 11/20/23
3022 Sheehan Drive 4 3 3,169 $785,000 $785,000 $247 1 day 3/18/24
21910 Hale Road 4 2 3,430 $784,900 $784,500 $228 230 days 3/19/24
4890 Pennant Rising Lane 3 3 2,540 $775,000 $765,000 $301 57 days 10/10/23
4628 Ballantrae Boulevard 5 5 3,416 $764,270 $764,270 $223 0 days 11/28/23
3325 Diamond Falls Circle 4 3.5 3,464 $799,000 $762,000 $219 65 days 1/30/24
4636 Ballantrae Boulevard 4 3.5 3,416 $709,190 $754,780 $220 2 days 11/16/23
3726 Duke Firth Street 4 4 3,630 $758,000 $750,000 $206 47 days 11/30/23
19354 Sea Glass Circle 3 3 2,898 $749,000 $749,000 $258 4 days 3/19/24
3536 Valencia Cove Court 5 3.5 4,055 $775,000 $745,000 $183 202 days 2/29/24
20700 Magnolia Creek Lane 4 3.5 4,193 $743,640 $743,640 $177 0 days 11/17/23
4604 Ballast Crest Cove 3 3 2,965 $749,000 $720,001 $242 16 days 2/29/24
18626 Coastal Shore Terrace 3 2 2,081 $745,000 $720,000 $345 33 days 1/26/24
16910 Full Sun Alley 4 3.5 2,748 $735,705 $716,205 $260 7 days 10/16/23
3873 Wellingborough Court 5 3 3,711 $715,000 $715,000 $192 0 days 2/1/24
3958 Blue Lantana Lane 3 2 2,507 $699,813 $715,000 $285 6 days 1/5/24
17234 Brighton Lake Road 4 3.5 3,091 $704,900 $704,900 $228 101 days 3/15/24
25045 Bristlecone Court 5 3 2,782 $699,900 $699,900 $251 10 days 10/12/23
No address 2 2 1,850 $699,190 $699,190 $377 0 days 11/22/23
22424 Oakville Drive 4 2.5 2,600 $699,000 $699,000 $268 9 days 1/5/24
Average: 3.4 2.6 2,128 $456,558 $450,160 $212 29 days
Viewing 1 - 50 of 827
Viewing 1 - 50 of 827